Insider Trades of TRUMBULL R SCOTT
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FRANKLIN ELECTRIC CO INC | Officer | 11/04/2011 | Disposition (Non Open Market) | direct | 56,311 | 48.69 | 24,119 |
| FRANKLIN ELECTRIC CO INC | Officer | 11/04/2011 | Sell | direct | 24,119 | 48.69 | |
| FRANKLIN ELECTRIC CO INC | Officer | 02/22/2012 | Acquisition (Non Open Market) | direct | 907 | 0 | 192,535 |
| FRANKLIN ELECTRIC CO INC | Officer | 05/04/2012 | Acquisition (Non Open Market) | direct | 13,971 | 0 | 206,506 |
| FRANKLIN ELECTRIC CO INC | Officer | 08/02/2012 | Disposition (Non Open Market) | direct | 105,852 | 54.59 | 248,754 |
| FRANKLIN ELECTRIC CO INC | Officer | 11/20/2012 | Disposition (Non Open Market) | direct | 10,000 | 0 | 238,754 |
| FRANKLIN ELECTRIC CO INC | Officer | 11/27/2012 | Disposition (Non Open Market) | direct | 39,875 | 60.08 | 263,830 |
| HEALTH CARE REIT INC /DE/ | Director | 12/27/2012 | Disposition (Non Open Market) | direct | 31,150 | 0 | 20,836 |
| HEALTH CARE REIT INC /DE/ | Director | 12/27/2012 | Acquisition (Non Open Market) | indirect | 31,150 | 0 | 31,150 |
| FRANKLIN ELECTRIC CO INC | Officer | 01/01/2013 | Disposition (Non Open Market) | direct | 4,953 | 62.03 | 258,877 |
| FRANKLIN ELECTRIC CO INC | Officer | 02/22/2013 | Acquisition (Non Open Market) | direct | 907 | 0 | 258,877 |
| FRANKLIN ELECTRIC CO INC | Officer | 02/22/2013 | Disposition (Non Open Market) | direct | 421 | 0 | 258,456 |
| FRANKLIN ELECTRIC CO INC | Officer | 03/06/2013 | Acquisition (Non Open Market) | direct | 7,654 | 0 | 266,106 |
| FRANKLIN ELECTRIC CO INC | Officer | 03/15/2013 | Disposition (Non Open Market) | direct | 21,946 | 67.45 | 279,134 |
| FRANKLIN ELECTRIC CO INC | Officer | 05/15/2013 | Disposition (Non Open Market) | direct | 103,351 | 33.49 | 581,325 |
Latest News Headlines
Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 4:59PM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Break Four-week Winning Streak 4:47PM ET - Dow Jones Business News
TECH STOCKS: Salesforce, Google Losses Hit Tech Stocks 4:33PM ET - Dow Jones Business News
UPDATE: Cigna to Pay $1.7 Million in Disability-Claim-Handling Case 4:28PM ET - Dow Jones Business News
Home Federal Bancorp, Inc., Declares Quarterly Cash Dividend 4:10PM ET - GlobeNewswire
View All