Insider Trades of TINSEY III FREDERICK C.
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MATTRESS FIRM HOLDING CORP. | Director | 09/27/2012 | Acquisition (Non Open Market) | direct | 27,206 | 0 | 34,206 |
| MATTRESS FIRM HOLDING CORP. | Director | 11/23/2011 | Buy | direct | 7,000 | 19 | 7,000 |
| MATTRESS FIRM HOLDING CORP. | Director | 01/04/2013 | Sell | direct | 4,000 | 25.6662 | 30,206 |
| MATTRESS FIRM HOLDING CORP. | Director | 06/07/2013 | Sell | direct | 3,000 | 39.846 | 28,770 |
| MATTRESS FIRM HOLDING CORP. | Director | 01/30/2013 | Acquisition (Non Open Market) | direct | 1,564 | 0 | 31,770 |
| MATTRESS FIRM HOLDING CORP. | Director | 02/01/2012 | Acquisition (Non Open Market) | direct | 1,563 | 0 | 8,563 |
Latest News Headlines
Goldman Lost Deal Role Due to Stake in Shuanghui 6:25PM ET - Dow Jones Business News
Correction to Jabil Circuit Earnings Story 6:06PM ET - Dow Jones Business News
ECOtality Closes $8.2 Million Private Placement 5:33PM ET - GlobeNewswire
Western Refining to Participate in the Tudor, Pickering, Holt & Company 9th Annual Summer Energy Co 5:15PM ET - GlobeNewswire
Zion Oil & Gas to Conduct In-Well Testing Operations at Its Elijah #3 Well 5:15PM ET - GlobeNewswire
View All