Insider Trades of TIMKEN WARD J JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TIMKEN CO | Officer | 05/31/2011 | Disposition (Non Open Market) | direct | 12 | 0 | 214,361 |
| TIMKEN CO | Officer | 12/31/2011 | Disposition (Non Open Market) | direct | 295 | 38.67 | 214,779 |
| TIMKEN CO | Officer | 02/04/2012 | Disposition (Non Open Market) | direct | 1,418 | 51.555 | 213,361 |
| TIMKEN CO | Officer | 02/08/2012 | Disposition (Non Open Market) | direct | 3,564 | 51.35 | 229,776 |
| TIMKEN CO | Officer | 02/22/2012 | Disposition (Non Open Market) | direct | 42,249 | 53.28 | 235,972 |
| TIMKEN CO | Officer | 12/21/2012 | Disposition (Non Open Market) | direct | 132,951 | 0 | 123,197 |
| TIMKEN CO | Officer | 12/31/2012 | Disposition (Non Open Market) | direct | 344 | 47.01 | 123,688 |
| TIMKEN CO | Officer | 02/08/2013 | Disposition (Non Open Market) | direct | 3,729 | 55.58 | 119,959 |
| TIMKEN CO | Officer | 07/30/2012 | Buy | direct | 2,650 | 37.9399 | 256,148 |
| TIMKEN CO | Officer | 02/10/2012 | Acquisition (Non Open Market) | indirect | 1,000 | 0 | 12,455 |
| TIMKEN CO | Officer | 12/21/2012 | Acquisition (Non Open Market) | indirect | 132,951 | 0 | 200,000 |
Latest News Headlines
Microsoft to Unveil New Xbox 9:55PM ET - Dow Jones Business News
Goldman Sachs to Invest in Japan Green Energy 9:55PM ET - Dow Jones Business News
First Subpoenas Issued in Spam Email Pump & Dump Lawsuit Against Xumanii and Publishers of "Awesome 7:05PM ET - GlobeNewswire
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
View All