Insider Trades of THOMPSON WILLIAM G
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HOME BANCSHARES INC | Director | 07/29/2011 | Sell | direct | 100 | 23.5416 | 6,046 |
| HOME BANCSHARES INC | Director | 08/01/2011 | Sell | direct | 50 | 23.53 | 5,996 |
| HOME BANCSHARES INC | Director | 08/01/2011 | Sell | direct | 75 | 23.51 | 5,921 |
| HOME BANCSHARES INC | Director | 08/09/2011 | Sell | direct | 300 | 22.67 | 5,621 |
| HOME BANCSHARES INC | Director | 08/09/2011 | Sell | indirect | 200 | 22.67 | 4,617 |
| HOME BANCSHARES INC | Director | 09/21/2011 | Sell | direct | 150 | 21.5533 | 5,471 |
| HOME BANCSHARES INC | Director | 09/21/2011 | Sell | indirect | 150 | 21.5518 | 4,467 |
| HOME BANCSHARES INC | Director | 09/26/2011 | Sell | direct | 400 | 20.43 | 5,071 |
| HOME BANCSHARES INC | Director | 09/26/2011 | Sell | indirect | 300 | 20.3 | 4,167 |
| HOME BANCSHARES INC | Director | 11/30/2011 | Sell | direct | 1,000 | 24.4424 | 4,071 |
| HOME BANCSHARES INC | Director | 07/27/2012 | Sell | direct | 500 | 30.84 | 3,905 |
| HOME BANCSHARES INC | Director | 07/27/2012 | Sell | indirect | 500 | 30.85 | 3,667 |
| HOME BANCSHARES INC | Director | 08/16/2012 | Sell | direct | 250 | 30.71 | 3,655 |
| HOME BANCSHARES INC | Director | 08/16/2012 | Sell | indirect | 250 | 30.69 | 3,417 |
| HOME BANCSHARES INC | Director | 09/24/2012 | Sell | direct | 500 | 34.58 | 3,155 |
| HOME BANCSHARES INC | Director | 09/24/2012 | Sell | indirect | 500 | 34.58 | 2,917 |
| HOME BANCSHARES INC | Director | 10/31/2012 | Sell | direct | 400 | 34.15 | 2,755 |
| HOME BANCSHARES INC | Director | 10/31/2012 | Sell | indirect | 400 | 34.16 | 2,517 |
| HOME BANCSHARES INC | Director | 11/21/2012 | Sell | indirect | 23 | 32.7501 | 2,494 |
| HOME BANCSHARES INC | Director | 02/27/2013 | Sell | indirect | 97 | 33.7801 | 2,397 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All