Insider Trades of THOMAS WILLIAM R III
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CAPITAL SOUTHWEST CORP | Officer | 02/14/2012 | Sell | indirect | 7,776 | 91.04 | 35,827 |
| CAPITAL SOUTHWEST CORP | Officer | 02/15/2012 | Sell | indirect | 2,224 | 90.71 | 33,603 |
| CAPITAL SOUTHWEST CORP | Officer | 06/16/2011 | Disposition (Non Open Market) | direct | 12 | 94.06 | 11,955 |
| CAPITAL SOUTHWEST CORP | Officer | 06/17/2011 | Disposition (Non Open Market) | direct | 2,638 | 94.88 | 9,317 |
| CAPITAL SOUTHWEST CORP | Officer | 01/16/2012 | Acquisition (Non Open Market) | direct | 1,000 | 0 | 8,852 |
| CAPITAL SOUTHWEST CORP | Officer | 11/14/2011 | Disposition (Non Open Market) | direct | 1,465 | 85.47 | 7,852 |
| CAPITAL SOUTHWEST CORP | Officer | 02/09/2012 | Disposition (Non Open Market) | direct | 1,084 | 91.6 | 7,768 |
| CAPITAL SOUTHWEST CORP | Officer | 05/30/2012 | Sell | direct | 8,090 | 86.5 | 6,768 |
| CAPITAL SOUTHWEST CORP | Officer | 06/16/2011 | Acquisition (Non Open Market) | indirect | 12 | 94.06 | 3,000 |
Latest News Headlines
UPDATE: CEO of Puerto Rico's Popular Declares IOC Presidency 11:39AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Pare Gains On Bernanke Bond Talk 11:23AM ET - Dow Jones Business News
CORRECTION FROM SOURCE: Neptune Reports Fiscal 2013 Results and Provides Update on Action Plan to R 11:09AM ET - GlobeNewswire
Oil Executives Warn Norway Tax Change Could Hit Future Output 11:05AM ET - Dow Jones Business News
Cabot Microelectronics Corporation to Participate in D.A. Davidson & Co. 5th Annual Technology Inve 11:00AM ET - GlobeNewswire
View All