Insider Trades of THOMAS JEFFREY D
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SCIENTIFIC LEARNING CORP | Director | 09/10/2011 | Acquisition (Non Open Market) | direct | 1,041 | 0 | 28,054 |
| AMBASSADORS GROUP INC | Officer | 11/08/2011 | Disposition (Non Open Market) | direct | 16,166 | 4.77 | 297,336 |
| AMBASSADORS GROUP INC | Officer | 11/09/2011 | Acquisition (Non Open Market) | direct | 45,455 | 0 | 356,427 |
| SCIENTIFIC LEARNING CORP | Director | 11/20/2011 | Acquisition (Non Open Market) | direct | 1,334 | 0 | 29,388 |
| SCIENTIFIC LEARNING CORP | Director | 03/10/2012 | Acquisition (Non Open Market) | direct | 1,043 | 0 | 30,431 |
| SCIENTIFIC LEARNING CORP | Director | 09/10/2012 | Acquisition (Non Open Market) | direct | 936 | 0 | 31,367 |
| AMBASSADORS GROUP INC | Officer | 11/13/2012 | Disposition (Non Open Market) | direct | 11,980 | 4.47 | 339,514 |
| AMBASSADORS GROUP INC | Officer | 12/20/2012 | Acquisition (Non Open Market) | direct | 31,278 | 0 | 383,017 |
Latest News Headlines
SandRidge CEO Ousted Following Probe 6:45PM ET - Dow Jones Business News
Goldman Lost Deal Role Due to Stake in Shuanghui 6:25PM ET - Dow Jones Business News
Correction to Jabil Circuit Earnings Story 6:06PM ET - Dow Jones Business News
ECOtality Closes $8.2 Million Private Placement 5:33PM ET - GlobeNewswire
Western Refining to Participate in the Tudor, Pickering, Holt & Company 9th Annual Summer Energy Co 5:15PM ET - GlobeNewswire
View All