Insider Trades of TEVENS TIMOTHY T
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| COLUMBUS MCKINNON CORP | Officer | 05/17/2012 | Disposition (Non Open Market) | direct | 3,403 | 13.4 | 164,235 |
| COLUMBUS MCKINNON CORP | Officer | 05/18/2012 | Disposition (Non Open Market) | direct | 2,174 | 13.31 | 162,061 |
| COLUMBUS MCKINNON CORP | Officer | 05/19/2012 | Disposition (Non Open Market) | direct | 557 | 13.43 | 161,504 |
| COLUMBUS MCKINNON CORP | Officer | 05/23/2012 | Disposition (Non Open Market) | direct | 1,524 | 13.57 | 186,689 |
| COLUMBUS MCKINNON CORP | Officer | 05/17/2013 | Disposition (Non Open Market) | direct | 3,402 | 18.9 | 183,287 |
| COLUMBUS MCKINNON CORP | Officer | 05/18/2013 | Disposition (Non Open Market) | direct | 2,174 | 18.95 | 181,113 |
| COLUMBUS MCKINNON CORP | Officer | 05/19/2013 | Disposition (Non Open Market) | direct | 566 | 18.95 | 180,547 |
| COLUMBUS MCKINNON CORP | Officer | 05/21/2013 | Disposition (Non Open Market) | direct | 2,408 | 18.92 | 227,233 |
| COLUMBUS MCKINNON CORP | Officer | 08/01/2011 | Automatic Sell | direct | 11,393 | 16.22 | 169,540 |
| COLUMBUS MCKINNON CORP | Officer | 08/01/2011 | Automatic Sell | direct | 2,002 | 16.62 | 167,538 |
| ZEP INC. | Director | 01/11/2012 | Acquisition (Non Open Market) | direct | 3,455 | 0 | 20,302 |
| COLUMBUS MCKINNON CORP | Officer | 05/21/2012 | Acquisition (Non Open Market) | direct | 26,709 | 0 | 188,213 |
| ZEP INC. | Director | 01/09/2013 | Acquisition (Non Open Market) | direct | 3,320 | 0 | 23,622 |
| COLUMBUS MCKINNON CORP | Officer | 05/20/2013 | Acquisition (Non Open Market) | direct | 49,094 | 0 | 229,641 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All