Insider Trades of TEVENS TIMOTHY T
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| COLUMBUS MCKINNON CORP | Officer | 05/17/2013 | Disposition (Non Open Market) | direct | 3,402 | 18.9 | 183,287 |
| COLUMBUS MCKINNON CORP | Officer | 08/01/2011 | Automatic Sell | direct | 2,002 | 16.62 | 167,538 |
| COLUMBUS MCKINNON CORP | Officer | 08/01/2011 | Automatic Sell | direct | 11,393 | 16.22 | 169,540 |
| COLUMBUS MCKINNON CORP | Officer | 05/23/2012 | Disposition (Non Open Market) | direct | 1,524 | 13.57 | 186,689 |
| COLUMBUS MCKINNON CORP | Officer | 05/19/2012 | Disposition (Non Open Market) | direct | 557 | 13.43 | 161,504 |
| COLUMBUS MCKINNON CORP | Officer | 05/17/2012 | Disposition (Non Open Market) | direct | 3,403 | 13.4 | 164,235 |
| COLUMBUS MCKINNON CORP | Officer | 05/18/2012 | Disposition (Non Open Market) | direct | 2,174 | 13.31 | 162,061 |
| COLUMBUS MCKINNON CORP | Officer | 05/23/2011 | Acquisition (Non Open Market) | direct | 16,897 | 0 | 160,933 |
| ZEP INC. | Director | 01/11/2012 | Acquisition (Non Open Market) | direct | 3,455 | 0 | 20,302 |
| COLUMBUS MCKINNON CORP | Officer | 05/21/2012 | Acquisition (Non Open Market) | direct | 26,709 | 0 | 188,213 |
| ZEP INC. | Director | 01/09/2013 | Acquisition (Non Open Market) | direct | 3,320 | 0 | 23,622 |
Latest News Headlines
UPDATE: Ford to End Australia Car Manufacturing 10:54PM ET - Dow Jones Business News
Ford Motor Closing Australia Plants 9:35PM ET - Dow Jones Business News
Blackstone, Prologis Acquire Industrial Portfolio 9:25PM ET - Dow Jones Business News
Ford to Close Australia Plants on Costs 9:24PM ET - Dow Jones Business News
Traders Sue Options Markets Over Fees 8:54PM ET - Dow Jones Business News
View All