Insider Trades of TELLING FRED
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CELL THERAPEUTICS INC | Director | 05/30/2013 | Sell | direct | 64,798 | 1.22 | 240,308 |
| CELL THERAPEUTICS INC | Director | 03/21/2013 | Disposition (Non Open Market) | direct | 28,093 | 0 | 195,215 |
| CELL THERAPEUTICS INC | Director | 03/21/2013 | Acquisition (Non Open Market) | direct | 109,891 | 0 | 305,106 |
| CELL THERAPEUTICS INC | Director | 12/03/2012 | Acquisition (Non Open Market) | direct | 71,429 | 0 | 223,308 |
| ORAGENICS INC | Director | 10/23/2012 | Acquisition (Non Open Market) | direct | 13,081 | 0 | 157,592 |
| CELL THERAPEUTICS INC | Director | 09/18/2012 | Sell | direct | 18,874 | 2.85 | 151,879 |
| ORAGENICS INC | Director | 08/06/2012 | Acquisition (Non Open Market) | direct | 30,000 | 0 | 144,511 |
| ORAGENICS INC | Director | 07/31/2012 | Buy | direct | 98,111 | 1.5 | 114,511 |
| ORAGENICS INC | Director | 11/14/2011 | Acquisition (Non Open Market) | direct | 6,400 | 0 | 16,400 |
| ORAGENICS INC | Director | 08/25/2011 | Buy | direct | 6,460 | 2.39 | 10,000 |
| ORAGENICS INC | Director | 08/23/2011 | Buy | direct | 2,540 | 2.29 | 3,540 |
| ORAGENICS INC | Director | 08/22/2011 | Buy | direct | 1,000 | 2.2 | 1,000 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All