Insider Trades of SZE DAVID L
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PANDORA MEDIA, INC. | Director | 06/20/2011 | Acquisition (Non Open Market) | indirect | 20,806,809 | 0 | 18,340,328 |
| LINKEDIN CORP | Director | 11/22/2011 | Acquisition (Non Open Market) | indirect | 1,404,798 | 0 | 1,230,050 |
| LINKEDIN CORP | Director | 11/22/2011 | Sell | indirect | 1,404,798 | 68.941 | |
| LINKEDIN CORP | Director | 02/28/2012 | Acquisition (Non Open Market) | indirect | 2,800,000 | 0 | 2,451,698 |
| LINKEDIN CORP | Director | 02/28/2012 | Disposition (Non Open Market) | indirect | 2,800,000 | 0 | |
| LINKEDIN CORP | Director | 02/28/2012 | Acquisition (Non Open Market) | direct | 120,813 | 0 | 120,813 |
| PANDORA MEDIA, INC. | Director | 03/12/2012 | Disposition (Non Open Market) | indirect | 4,300,000 | 0 | 857,533 |
| PANDORA MEDIA, INC. | Director | 03/12/2012 | Acquisition (Non Open Market) | direct | 217,468 | 0 | 217,468 |
| LINKEDIN CORP | Director | 03/13/2012 | Acquisition (Non Open Market) | indirect | 2,800,000 | 0 | 2,451,698 |
| LINKEDIN CORP | Director | 03/13/2012 | Disposition (Non Open Market) | indirect | 2,800,000 | 0 | |
| LINKEDIN CORP | Director | 03/13/2012 | Acquisition (Non Open Market) | direct | 136,566 | 0 | 257,379 |
| LINKEDIN CORP | Director | 05/22/2012 | Acquisition (Non Open Market) | indirect | 2,000,000 | 0 | 1,751,213 |
| LINKEDIN CORP | Director | 05/22/2012 | Disposition (Non Open Market) | indirect | 2,000,000 | 0 | |
| LINKEDIN CORP | Director | 05/22/2012 | Acquisition (Non Open Market) | direct | 99,255 | 0 | 356,634 |
| PANDORA MEDIA, INC. | Director | 05/25/2012 | Disposition (Non Open Market) | indirect | 7,000,000 | 0 | 507,533 |
| PANDORA MEDIA, INC. | Director | 05/25/2012 | Acquisition (Non Open Market) | direct | 349,338 | 0 | 543,124 |
| PANDORA MEDIA, INC. | Director | 06/06/2012 | Acquisition (Non Open Market) | direct | 13,673 | 0 | 556,797 |
| LINKEDIN CORP | Director | 08/07/2012 | Acquisition (Non Open Market) | indirect | 1,250,000 | 0 | 1,094,508 |
| LINKEDIN CORP | Director | 08/07/2012 | Disposition (Non Open Market) | indirect | 1,250,000 | 0 | |
| LINKEDIN CORP | Director | 08/07/2012 | Acquisition (Non Open Market) | direct | 62,021 | 0 | 418,925 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All