Insider Trades of SWAN ROBERT HOLMES
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| EBAY INC | Officer | 08/08/2011 | Disposition (Non Open Market) | direct | 20,228 | 26.95 | 293,045 |
| EBAY INC | Officer | 08/10/2011 | Buy | direct | 3,380 | 29.5556 | 296,425 |
| EBAY INC | Officer | 03/01/2012 | Acquisition (Non Open Market) | direct | 81,875 | 0 | 433,550 |
| EBAY INC | Officer | 03/01/2012 | Disposition (Non Open Market) | direct | 49,743 | 36.37 | 383,807 |
| EBAY INC | Officer | 07/23/2012 | Automatic Sell | direct | 225,000 | 43.2543 | 384,659 |
| EBAY INC | Officer | 07/27/2012 | Automatic Sell | direct | 250,000 | 45 | 384,659 |
| EBAY INC | Officer | 11/20/2012 | Sell | direct | 75,856 | 47.879 | 308,803 |
| EBAY INC | Officer | 01/22/2013 | Automatic Sell | direct | 100,000 | 53.664 | 308,803 |
| EBAY INC | Officer | 01/24/2013 | Automatic Sell | direct | 154,850 | 55 | 308,803 |
| EBAY INC | Officer | 03/01/2013 | Acquisition (Non Open Market) | direct | 65,250 | 0 | 429,303 |
| EBAY INC | Officer | 03/01/2013 | Disposition (Non Open Market) | direct | 67,216 | 54.9 | 362,087 |
| EBAY INC | Officer | 04/01/2013 | Disposition (Non Open Market) | direct | 3,523 | 55.71 | 365,314 |
| APPLIED MATERIALS INC /DE | Director | 08/26/2011 | Buy | direct | 10,000 | 10.98 | 60,630 |
| APPLIED MATERIALS INC /DE | Director | 03/06/2012 | Acquisition (Non Open Market) | direct | 16,659 | 0 | 77,289 |
| APPLIED MATERIALS INC /DE | Director | 10/05/2012 | Buy | direct | 8,890 | 11.21 | 86,179 |
| APPLIED MATERIALS INC /DE | Director | 03/05/2013 | Acquisition (Non Open Market) | direct | 14,556 | 0 | 100,735 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All