Insider Trades of SULLIVAN C JAMES
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| EMPIRE DISTRICT ELECTRIC CO | Director | 07/01/2011 | Acquisition (Non Open Market) | direct | 723 | 19.155 | 3,421 |
| EMPIRE DISTRICT ELECTRIC CO | Director | 10/03/2011 | Acquisition (Non Open Market) | direct | 808 | 19.58 | 4,229 |
| EMPIRE DISTRICT ELECTRIC CO | Director | 01/03/2012 | Acquisition (Non Open Market) | direct | 652 | 21.22 | 4,881 |
| EMPIRE DISTRICT ELECTRIC CO | Director | 04/02/2012 | Acquisition (Non Open Market) | direct | 683 | 20.24 | 5,564 |
| EMPIRE DISTRICT ELECTRIC CO | Director | 07/02/2012 | Acquisition (Non Open Market) | direct | 654 | 21.14 | 6,218 |
| EMPIRE DISTRICT ELECTRIC CO | Director | 10/01/2012 | Acquisition (Non Open Market) | direct | 643 | 21.515 | 7,069 |
| EMPIRE DISTRICT ELECTRIC CO | Director | 01/02/2013 | Acquisition (Non Open Market) | direct | 685 | 20.18 | 7,845 |
| EMPIRE DISTRICT ELECTRIC CO | Director | 04/01/2013 | Acquisition (Non Open Market) | direct | 736 | 22.2 | 8,674 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All