Insider Trades of STRAWSER NEIL S
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WESBANCO INC | Director | 01/03/2012 | Sell | direct | 5,134 | 19.99 | |
| WESBANCO INC | Director | 07/01/2011 | Automatic Sell | direct | 5,000 | 19.64 | 10,134 |
| WESBANCO INC | Director | 07/05/2011 | Automatic Sell | indirect | 2,500 | 19.9835 | 34,675 |
| WESBANCO INC | Director | 10/03/2011 | Automatic Sell | indirect | 2,500 | 16.65 | 32,175 |
| WESBANCO INC | Director | 10/03/2011 | Automatic Sell | direct | 4,000 | 16.73 | 6,134 |
| WESBANCO INC | Director | 10/11/2011 | Automatic Sell | direct | 1,000 | 18.5 | 5,134 |
| WESBANCO INC | Director | 03/05/2012 | Automatic Sell | indirect | 2,500 | 18.745 | 29,675 |
| WESBANCO INC | Director | 06/01/2012 | Automatic Sell | indirect | 2,500 | 19.8 | 27,175 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All