Insider Trades of STRAUB PHILIP
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| GARMIN LTD | Officer | 11/04/2011 | Sell | direct | 2,500 | 35.38 | 24,576 |
| GARMIN LTD | Officer | 12/10/2011 | Disposition (Non Open Market) | direct | 251 | 37.64 | 24,325 |
| GARMIN LTD | Officer | 12/11/2011 | Disposition (Non Open Market) | direct | 251 | 37.64 | 24,074 |
| GARMIN LTD | Officer | 12/12/2011 | Disposition (Non Open Market) | direct | 629 | 37.96 | 23,445 |
| GARMIN LTD | Officer | 12/14/2011 | Acquisition (Non Open Market) | direct | 3,760 | 0 | 27,205 |
| GARMIN LTD | Officer | 08/09/2012 | Sell | direct | 10,000 | 41.4197 | 28,065 |
| GARMIN LTD | Officer | 12/03/2012 | Sell | direct | 5,000 | 39.02 | 28,077 |
| GARMIN LTD | Officer | 12/10/2012 | Acquisition (Non Open Market) | direct | 4,488 | 0 | 32,565 |
| GARMIN LTD | Officer | 12/10/2012 | Disposition (Non Open Market) | direct | 251 | 41.82 | 32,314 |
| GARMIN LTD | Officer | 12/21/2012 | Sell | direct | 10,301 | 40.971 | 30,897 |
Latest News Headlines
2nd UPDATE: FedEx 4th-Quarter Net Falls 45% on Charges; Gives Downbeat Year View 12:47PM ET - Dow Jones Business News
CPS Announces $205 Million Senior Subordinate Asset-Backed Securitization 12:30PM ET - GlobeNewswire
CPSC: Kolcraft Recalls 96,510 Jeep Liberty Branded Strollers Over Tire Tube Hazard 12:25PM ET - Dow Jones Business News
PSI to Power Gasoline, CNG & LPG Workhorse/AMP Chassis Models 12:18PM ET - GlobeNewswire
TG Therapeutics, Inc. Announces Presentation of Pre-Clinical Data on the Combination of TG-1101 and 12:00PM ET - GlobeNewswire
View All