Insider Trades of STEVENSON CRAIG
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| QUIKSILVER INC | Officer | 06/13/2011 | Acquisition (Non Open Market) | direct | 1,000,000 | 0 | 1,104,709 |
| QUIKSILVER INC | Officer | 01/18/2012 | Sell | direct | 10,455 | 4.26 | 1,094,254 |
| QUIKSILVER INC | Officer | 11/13/2012 | Disposition (Non Open Market) | direct | 200,000 | 0 | 1,094,054 |
| QUIKSILVER INC | Officer | 11/13/2012 | Acquisition (Non Open Market) | direct | 200,000 | 0 | 1,094,254 |
| QUIKSILVER INC | Officer | 01/11/2013 | Sell | direct | 19,709 | 5.4 | 1,074,545 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All