Insider Trades of STEVENS WYATT S
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ASB BANCORP INC | Director | 10/11/2011 | Buy | indirect | 5,000 | 10 | 5,000 |
| ASB BANCORP INC | Director | 02/06/2012 | Acquisition (Non Open Market) | indirect | 17 | 11.63 | 5,017 |
| ASB BANCORP INC | Director | 03/05/2012 | Acquisition (Non Open Market) | indirect | 16 | 12 | 5,033 |
| ASB BANCORP INC | Director | 04/04/2012 | Acquisition (Non Open Market) | indirect | 15 | 12.92 | 5,048 |
| ASB BANCORP INC | Director | 05/04/2012 | Acquisition (Non Open Market) | indirect | 14 | 13.89 | 5,062 |
| ASB BANCORP INC | Director | 06/06/2012 | Acquisition (Non Open Market) | indirect | 14 | 13.5 | 5,077 |
| ASB BANCORP INC | Director | 07/03/2012 | Acquisition (Non Open Market) | indirect | 14 | 13.82 | 5,091 |
| ASB BANCORP INC | Director | 08/03/2012 | Acquisition (Non Open Market) | indirect | 13 | 14.6 | 5,104 |
| ASB BANCORP INC | Director | 09/05/2012 | Acquisition (Non Open Market) | indirect | 13 | 14.548 | 5,117 |
| ASB BANCORP INC | Director | 10/02/2012 | Acquisition (Non Open Market) | indirect | 12 | 15.99 | 5,130 |
| ASB BANCORP INC | Director | 11/02/2012 | Acquisition (Non Open Market) | indirect | 12 | 16.1 | 5,142 |
| ASB BANCORP INC | Director | 12/03/2012 | Acquisition (Non Open Market) | indirect | 12 | 15.89 | 5,154 |
| ASB BANCORP INC | Director | 01/02/2013 | Acquisition (Non Open Market) | indirect | 13 | 15.46 | 5,167 |
| ASB BANCORP INC | Director | 02/05/2013 | Acquisition (Non Open Market) | indirect | 9,000 | 0 | 9,000 |
Latest News Headlines
VelocityShares to Ring The NASDAQ Stock Market Opening Bell 10:00AM ET - GlobeNewswire
News Corp. Board Approves Split, Sets Distribution 9:55AM ET - Dow Jones Business News
News Corp Board Approves Split, Sets Share Distribution 9:44AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Dip At Open Despite Durable Goods Beat 9:36AM ET - Dow Jones Business News
Freddie Mac: April Single-Family Seriously Delinquent Rate Declines 9:15AM ET - Dow Jones Business News
View All