Insider Trades of STERN DAVID R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SAFEWAY INC | Officer | 07/26/2011 | Sell | direct | 320 | 20.36 | 28,824 |
| SAFEWAY INC | Officer | 08/10/2011 | Sell | direct | 1,436 | 17.73 | 27,388 |
| SAFEWAY INC | Officer | 11/11/2011 | Sell | direct | 20,000 | 19.86 | 27,388 |
| SAFEWAY INC | Officer | 08/07/2012 | Sell | direct | 2,000 | 15.92 | 22,792 |
| SAFEWAY INC | Officer | 03/04/2012 | Disposition (Non Open Market) | direct | 332 | 21.67 | 27,056 |
| SAFEWAY INC | Officer | 03/05/2012 | Disposition (Non Open Market) | direct | 1,217 | 22.09 | 25,839 |
| SAFEWAY INC | Officer | 03/10/2012 | Disposition (Non Open Market) | direct | 1,047 | 21.76 | 24,792 |
| SAFEWAY INC | Officer | 03/05/2013 | Disposition (Non Open Market) | direct | 1,312 | 24.3 | 21,480 |
| SAFEWAY INC | Officer | 03/10/2013 | Disposition (Non Open Market) | direct | 1,049 | 23.6 | 20,431 |
| SAFEWAY INC | Officer | 03/19/2013 | Disposition (Non Open Market) | direct | 1,144 | 24.89 | 22,333 |
| SAFEWAY INC | Officer | 03/19/2013 | Acquisition (Non Open Market) | direct | 3,046 | 24.89 | 23,477 |
Latest News Headlines
HTC Names New South Asia Executives 3:35AM ET - Dow Jones Business News
Pluristem's Preclinical Results for Its PLX-RAD Cells Published in the Journal PLOS ONE 3:00AM ET - GlobeNewswire
IEA Sees Natural Gas Challenging Oil's Transport Fuel Dominance 2:25AM ET - Dow Jones Business News
Natural Gas Seen as Major New Transport Fuel 2:25AM ET - Dow Jones Business News
Rio Tinto Mongolia Mine Starting Shipments 2:15AM ET - Dow Jones Business News
View All