Insider Trades of SMITH HARMON D
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PULTEGROUP INC/MI/ | Officer | 05/08/2013 | Acquisition (Non Open Market) | direct | 25,000 | 0 | 271,920 |
| PULTEGROUP INC/MI/ | Officer | 02/06/2013 | Acquisition (Non Open Market) | direct | 25,349 | 0 | 257,955 |
| PULTEGROUP INC/MI/ | Officer | 02/11/2013 | Disposition (Non Open Market) | direct | 7,185 | 19.47 | 250,770 |
| PULTEGROUP INC/MI/ | Officer | 02/11/2013 | Sell | direct | 3,850 | 19.29 | 246,920 |
| PULTEGROUP INC/MI/ | Officer | 05/02/2013 | Sell | direct | 89,000 | 21.5 | 246,920 |
| PULTEGROUP INC/MI/ | Officer | 09/13/2012 | Acquisition (Non Open Market) | direct | 25,000 | 0 | 232,606 |
| PULTEGROUP INC/MI/ | Officer | 02/09/2012 | Acquisition (Non Open Market) | direct | 33,918 | 0 | 207,606 |
| PULTEGROUP INC/MI/ | Officer | 08/22/2012 | Sell | direct | 6,000 | 13.27 | 207,606 |
| PULTEGROUP INC/MI/ | Officer | 09/13/2011 | Disposition (Non Open Market) | direct | 5,290 | 4.26 | 180,565 |
| PULTEGROUP INC/MI/ | Officer | 12/09/2011 | Disposition (Non Open Market) | direct | 6,877 | 6.07 | 173,688 |
Latest News Headlines
MARKET SNAPSHOT: U.S. Stocks Up Slightly On Fed's 'QE' Hints 12:01PM ET - Dow Jones Business News
St. Joseph's Imaging Associates Selects Merge's Radiology Suite 11:56AM ET - GlobeNewswire
Elite Pharmaceuticals Announces Change in Executive Leadership 11:49AM ET - GlobeNewswire
2ND UPDATE: Medtronic Sales Rise 4% As Heart, Spinal Sales Rebound 11:40AM ET - Dow Jones Business News
Mexico's Antitrust Authority Endorses Financial Reform Proposal 11:30AM ET - Dow Jones Business News
View All