Insider Trades of SMITH CLARK C.
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BUCKEYE PARTNERS, L.P. | Officer | 02/08/2012 | Acquisition (Non Open Market) | direct | 3,900 | 0 | 39,821 |
| BUCKEYE PARTNERS, L.P. | Officer | 02/08/2012 | Disposition (Non Open Market) | direct | 1,079 | 63.9 | 38,742 |
| BUCKEYE PARTNERS, L.P. | Officer | 04/30/2012 | Disposition (Non Open Market) | direct | 1,036 | 56.53 | 41,606 |
| BUCKEYE PARTNERS, L.P. | Officer | 12/26/2012 | Disposition (Non Open Market) | direct | 3,194 | 45.5 | 47,174 |
| BUCKEYE PARTNERS, L.P. | Officer | 02/06/2013 | Acquisition (Non Open Market) | direct | 17,591 | 0 | 64,765 |
| BUCKEYE PARTNERS, L.P. | Officer | 02/06/2013 | Disposition (Non Open Market) | direct | 7,493 | 52.47 | 57,272 |
| BUCKEYE PARTNERS, L.P. | Officer | 02/16/2013 | Disposition (Non Open Market) | direct | 2,760 | 53.36 | 61,027 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All