Insider Trades of SMITH CECE
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BRINKER INTERNATIONAL INC | Director | 12/07/2011 | Sell | direct | 28,396 | 24.4 | 66,509 |
| BRINKER INTERNATIONAL INC | Director | 01/03/2012 | Acquisition (Non Open Market) | direct | 5,585 | 0 | 72,094 |
| PIER 1 IMPORTS INC/DE | Director | 09/30/2011 | Acquisition (Non Open Market) | direct | 1,683 | 9.78 | 220,111 |
| PIER 1 IMPORTS INC/DE | Director | 08/26/2011 | Acquisition (Non Open Market) | direct | 1,578 | 10.43 | 218,428 |
| PIER 1 IMPORTS INC/DE | Director | 07/29/2011 | Acquisition (Non Open Market) | direct | 1,498 | 10.99 | 216,850 |
| PIER 1 IMPORTS INC/DE | Director | 10/28/2011 | Acquisition (Non Open Market) | direct | 1,370 | 12.01 | 221,481 |
| PIER 1 IMPORTS INC/DE | Director | 11/25/2011 | Acquisition (Non Open Market) | direct | 1,364 | 12.07 | 222,845 |
| PIER 1 IMPORTS INC/DE | Director | 05/27/2011 | Acquisition (Non Open Market) | direct | 1,315 | 11.88 | 214,059 |
| PIER 1 IMPORTS INC/DE | Director | 07/01/2011 | Acquisition (Non Open Market) | direct | 1,294 | 12.17 | 215,353 |
| PIER 1 IMPORTS INC/DE | Director | 12/30/2011 | Acquisition (Non Open Market) | direct | 1,182 | 13.93 | 224,026 |
| PIER 1 IMPORTS INC/DE | Director | 07/27/2012 | Acquisition (Non Open Market) | direct | 1,080 | 16.39 | 231,372 |
| PIER 1 IMPORTS INC/DE | Director | 01/27/2012 | Acquisition (Non Open Market) | direct | 1,029 | 16 | 225,055 |
| PIER 1 IMPORTS INC/DE | Director | 06/29/2012 | Acquisition (Non Open Market) | direct | 1,010 | 16.43 | 230,291 |
| PIER 1 IMPORTS INC/DE | Director | 02/24/2012 | Acquisition (Non Open Market) | direct | 1,001 | 16.44 | 226,056 |
| PIER 1 IMPORTS INC/DE | Director | 08/24/2012 | Acquisition (Non Open Market) | direct | 972 | 18.22 | 232,817 |
| PIER 1 IMPORTS INC/DE | Director | 05/25/2012 | Acquisition (Non Open Market) | direct | 965 | 17.06 | 229,281 |
| PIER 1 IMPORTS INC/DE | Director | 09/28/2012 | Acquisition (Non Open Market) | direct | 945 | 18.74 | 233,762 |
| PIER 1 IMPORTS INC/DE | Director | 04/27/2012 | Acquisition (Non Open Market) | direct | 920 | 17.89 | 227,881 |
| PIER 1 IMPORTS INC/DE | Director | 12/28/2012 | Acquisition (Non Open Market) | direct | 906 | 19.55 | 236,807 |
| PIER 1 IMPORTS INC/DE | Director | 03/30/2012 | Acquisition (Non Open Market) | direct | 905 | 18.18 | 226,961 |
Latest News Headlines
BASF, Monsanto to Launch Drought Tolerant GM Corn in U.S. in 2014 3:44AM ET - Dow Jones Business News
China Regulator Grants Airworthiness Certificate for Boeing 787s -Sources 3:25AM ET - Dow Jones Business News
UPDATE: Lenovo Fiscal 4Q Net Profit Rises On Cost Control, Strong Shipments 3:20AM ET - Dow Jones Business News
SABMiller Prioritizes Costs, But Profit Falls 2:47AM ET - Dow Jones Business News
John Wood Group Gets 5 Year Gulf of Mexico Hess Contract 2:43AM ET - Dow Jones Business News
View All