Insider Trades of SMALL ROBERT J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TRANSDIGM GROUP INC | Director | 09/01/2011 | Buy | indirect | 73,741 | 92.27 | 4,732,532 |
| TRANSDIGM GROUP INC | Director | 08/12/2011 | Buy | indirect | 31,583 | 87.43 | 4,658,791 |
| TRANSDIGM GROUP INC | Director | 08/11/2011 | Buy | indirect | 3,200 | 84.81 | 4,627,208 |
| TRANSDIGM GROUP INC | Director | 06/10/2011 | Buy | indirect | 30,900 | 79.69 | 4,624,008 |
| TRANSDIGM GROUP INC | Director | 06/09/2011 | Buy | indirect | 6,300 | 80.51 | 4,593,108 |
| TRANSDIGM GROUP INC | Director | 06/01/2011 | Buy | indirect | 46,400 | 82.04 | 4,586,808 |
| TRANSDIGM GROUP INC | Director | 02/08/2012 | Buy | indirect | 92,686 | 143.8673 | 3,973,094 |
| TRANSDIGM GROUP INC | Director | 02/07/2012 | Buy | indirect | 65,326 | 140.344 | 3,884,814 |
| TRANSDIGM GROUP INC | Director | 02/06/2012 | Buy | indirect | 22,218 | 139.6375 | 3,823,752 |
| TRANSDIGM GROUP INC | Director | 06/01/2012 | Buy | indirect | 101,841 | 121.6145 | 3,802,365 |
| TRANSDIGM GROUP INC | Director | 03/02/2012 | Disposition (Non Open Market) | indirect | 1,032,008 | 0 | 3,700,524 |
| TRANSDIGM GROUP INC | Director | 08/16/2011 | Buy | indirect | 22,678 | 90.24 | 158,662 |
Latest News Headlines
Shell Had Lobbied against Tighter Regulation - Report 7:05AM ET - Dow Jones Business News
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
View All