Insider Trades of SKOUFALOS IOANNIS
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PROCTER & GAMBLE CO | Officer | 02/27/2012 | Sell | direct | 7,620 | 66.51 | 9,431 |
| PROCTER & GAMBLE CO | Officer | 02/29/2012 | Acquisition (Non Open Market) | direct | 5,925 | 0 | 15,356 |
| PROCTER & GAMBLE CO | Officer | 07/16/2012 | Disposition (Non Open Market) | direct | 415 | 64.755 | 15,300 |
| PROCTER & GAMBLE CO | Officer | 08/02/2012 | Disposition (Non Open Market) | direct | 46 | 63.615 | 15,300 |
| PROCTER & GAMBLE CO | Officer | 12/21/2012 | Disposition (Non Open Market) | direct | 1,465 | 68.633 | 13,855 |
| PROCTER & GAMBLE CO | Officer | 01/28/2013 | Sell | direct | 2,400 | 73.55 | 11,455 |
Latest News Headlines
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
Shell Had Lobbied against Tighter Regulation - Report 7:05AM ET - Dow Jones Business News
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
View All