Insider Trades of SINDHU PRADEEP
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| JUNIPER NETWORKS INC | Officer | 02/20/2012 | Disposition (Non Open Market) | direct | 18,031 | 24.2 | 1,688,931 |
| JUNIPER NETWORKS INC | Officer | 04/27/2012 | Sell | direct | 200,000 | 21.2733 | 1,688,931 |
| JUNIPER NETWORKS INC | Officer | 04/30/2012 | Sell | direct | 200,000 | 21.3277 | 1,688,931 |
| JUNIPER NETWORKS INC | Officer | 01/30/2013 | Sell | direct | 17,500 | 21.648 | 1,688,931 |
| JUNIPER NETWORKS INC | Officer | 01/31/2013 | Sell | direct | 17,500 | 22.1891 | 1,688,931 |
| JUNIPER NETWORKS INC | Officer | 02/01/2013 | Sell | direct | 17,500 | 22.3165 | 1,688,931 |
| JUNIPER NETWORKS INC | Officer | 02/04/2013 | Sell | direct | 17,500 | 22.4465 | 1,688,931 |
| JUNIPER NETWORKS INC | Officer | 02/15/2013 | Acquisition (Non Open Market) | direct | 35,573 | 0 | 1,715,306 |
| JUNIPER NETWORKS INC | Officer | 02/15/2013 | Disposition (Non Open Market) | direct | 14,442 | 21.86 | 1,703,018 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All