Insider Trades of SIMS ANTHONY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CROSS COUNTRY HEALTHCARE INC | Officer | 06/01/2012 | Acquisition (Non Open Market) | direct | 8,000 | 0 | 44,022 |
| CROSS COUNTRY HEALTHCARE INC | Officer | 06/01/2012 | Disposition (Non Open Market) | direct | 2,400 | 4.35 | 41,622 |
| CROSS COUNTRY HEALTHCARE INC | Officer | 05/06/2012 | Disposition (Non Open Market) | direct | 629 | 4.47 | 36,022 |
| CROSS COUNTRY HEALTHCARE INC | Officer | 10/01/2011 | Disposition (Non Open Market) | direct | 480 | 4.18 | 36,651 |
| CROSS COUNTRY HEALTHCARE INC | Officer | 06/01/2011 | Acquisition (Non Open Market) | direct | 7,500 | 0 | 38,923 |
| CROSS COUNTRY HEALTHCARE INC | Officer | 06/01/2011 | Disposition (Non Open Market) | direct | 1,792 | 7.44 | 37,131 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All