Insider Trades of SIEGELE STEPHEN H
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 07/01/2011 | Acquisition (Non Open Market) | direct | 521 | 52.9 | 235,752 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 10/01/2011 | Acquisition (Non Open Market) | direct | 841 | 30.45 | 236,593 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 01/01/2012 | Acquisition (Non Open Market) | direct | 696 | 36.79 | 237,289 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 04/01/2012 | Acquisition (Non Open Market) | direct | 673 | 38.04 | 237,962 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 06/01/2012 | Acquisition (Non Open Market) | direct | 2,000 | 0 | 239,962 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 07/01/2012 | Acquisition (Non Open Market) | direct | 752 | 34.07 | 240,714 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 10/01/2012 | Acquisition (Non Open Market) | direct | 647 | 39.58 | 241,361 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 01/01/2013 | Acquisition (Non Open Market) | direct | 749 | 34.2 | 242,110 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 04/01/2013 | Acquisition (Non Open Market) | direct | 774 | 33.1 | 242,884 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 06/01/2013 | Acquisition (Non Open Market) | direct | 8,600 | 0 | 251,484 |
Latest News Headlines
UPDATE Adobe 2nd-Quarter Profit Down 66% as Expenses Rise 6:18PM ET - Dow Jones Business News
KiOR to Participate in Upcoming Investor Conferences 6:09PM ET - GlobeNewswire
UCLA Presents Data on MediciNova's MN-166 in Methamphetamine Addiction at the 75th Annual Meeting o 6:00PM ET - GlobeNewswire
2nd UPDATE: Icahn Proposes Dell Launch $16 Billion Tender Offer 5:56PM ET - Dow Jones Business News
CERNER LAUNCHES PILOT PROGRAM TO OFFER PERSONALIZED, QUALITY CARE ALIGNED FOR BETTER HEALTH 5:39PM ET - GlobeNewswire
View All