Insider Trades of SHULMAN YAKOV (JACOB)
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MELLANOX TECHNOLOGIES, LTD. | Officer | 02/28/2013 | Acquisition (Non Open Market) | direct | 44 | 44.82 | 38,382 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 02/20/2013 | Acquisition (Non Open Market) | direct | 9,000 | 0 | 38,338 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 05/01/2013 | Sell | direct | 915 | 50.9028 | 37,467 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 09/06/2012 | Acquisition (Non Open Market) | direct | 12,000 | 0 | 32,743 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 11/02/2012 | Sell | direct | 178 | 79.22 | 32,565 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 02/01/2013 | Sell | direct | 2,227 | 53.0684 | 30,338 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 02/20/2013 | Sell | direct | 1,000 | 54.5425 | 29,338 |
Latest News Headlines
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
View All