Insider Trades of SHULMAN YAKOV (JACOB)
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MELLANOX TECHNOLOGIES, LTD. | Officer | 05/20/2013 | Automatic Sell | direct | 2,000 | 56.9475 | 35,467 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 05/01/2013 | Sell | direct | 915 | 50.9028 | 37,467 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 02/28/2013 | Acquisition (Non Open Market) | direct | 44 | 44.82 | 38,382 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 02/20/2013 | Sell | direct | 1,000 | 54.5425 | 29,338 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 02/20/2013 | Acquisition (Non Open Market) | direct | 9,000 | 0 | 38,338 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 02/01/2013 | Sell | direct | 2,227 | 53.0684 | 30,338 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 11/02/2012 | Sell | direct | 178 | 79.22 | 32,565 |
| MELLANOX TECHNOLOGIES, LTD. | Officer | 09/06/2012 | Acquisition (Non Open Market) | direct | 12,000 | 0 | 32,743 |
Latest News Headlines
P&G Brings Back Former CEO Lafley as McDonald Retires 6:52PM ET - Dow Jones Business News
Rocky Start for Market's New Safety Valve 6:45PM ET - Dow Jones Business News
Globe Specialty Metals, Inc. Announces Dividend 6:24PM ET - GlobeNewswire
America's Car-Mart Reports Diluted Earnings Per Share of $.92 on Revenue Increase of 10.6% to $126 6:18PM ET - GlobeNewswire
UPDATE: Direct Access Shuts Down After Traders Implicated in Bribery Probe 6:10PM ET - Dow Jones Business News
View All