Insider Trades of SHAW L EDWARD JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MINE SAFETY APPLIANCES CO | Director | 06/20/2011 | Disposition (Non Open Market) | indirect | 1,000 | 0 | 262,443 |
| HEALTHSOUTH CORP | Director | 02/24/2012 | Acquisition (Non Open Market) | direct | 4,767 | 0 | 59,942 |
| MINE SAFETY APPLIANCES CO | Director | 03/09/2012 | Disposition (Non Open Market) | indirect | 3,000 | 0 | 292,623 |
| MINE SAFETY APPLIANCES CO | Director | 05/01/2012 | Sell | indirect | 3,001 | 42.9864 | 289,622 |
| MINE SAFETY APPLIANCES CO | Director | 05/02/2012 | Sell | indirect | 15,000 | 42.4099 | 274,622 |
| MINE SAFETY APPLIANCES CO | Director | 05/09/2012 | Sell | indirect | 19,000 | 42.832 | 255,622 |
| MINE SAFETY APPLIANCES CO | Director | 05/10/2012 | Sell | indirect | 8,807 | 43.1102 | 246,815 |
| MINE SAFETY APPLIANCES CO | Director | 05/11/2012 | Sell | indirect | 5,000 | 43.004 | 241,815 |
| MINE SAFETY APPLIANCES CO | Director | 05/11/2012 | Acquisition (Non Open Market) | direct | 1,217 | 0 | 357,083 |
| MINE SAFETY APPLIANCES CO | Director | 05/16/2012 | Sell | indirect | 18 | 43 | 241,797 |
| MINE SAFETY APPLIANCES CO | Director | 05/21/2012 | Sell | indirect | 5,000 | 41.9626 | 236,797 |
| MINE SAFETY APPLIANCES CO | Director | 05/22/2012 | Sell | indirect | 17,717 | 41.9438 | 219,080 |
| MINE SAFETY APPLIANCES CO | Director | 05/23/2012 | Sell | indirect | 10,000 | 41.9747 | 209,080 |
| MINE SAFETY APPLIANCES CO | Director | 05/24/2012 | Sell | indirect | 14,043 | 41.9873 | 195,037 |
| MINE SAFETY APPLIANCES CO | Director | 05/25/2012 | Sell | indirect | 2,414 | 41.9186 | 192,623 |
| MINE SAFETY APPLIANCES CO | Director | 05/29/2012 | Sell | direct | 2,622 | 42.0835 | 354,461 |
| MINE SAFETY APPLIANCES CO | Director | 12/20/2012 | Disposition (Non Open Market) | direct | 47,500 | 0 | 306,961 |
| MINE SAFETY APPLIANCES CO | Director | 12/28/2012 | Disposition (Non Open Market) | indirect | 107,500 | 0 | 85,123 |
| HEALTHSOUTH CORP | Director | 02/15/2013 | Acquisition (Non Open Market) | direct | 5,118 | 0 | 64,629 |
| MINE SAFETY APPLIANCES CO | Director | 03/08/2013 | Disposition (Non Open Market) | direct | 20,500 | 0 | 398,416 |
Latest News Headlines
Best Buy Swings to Loss on Lower Revenue 7:45AM ET - Dow Jones Business News
EU Calls for Urgent Action Against Corporate Tax Avoidance 7:45AM ET - Dow Jones Business News
Sterling, European Stocks Fall 7:44AM ET - Dow Jones Business News
Alphatec Spine to Present at the Jefferies Global Healthcare Conference 7:42AM ET - GlobeNewswire
AutoZone 3rd-Quarter Net Up 6.8% on Revenue Growth 7:38AM ET - Dow Jones Business News
View All