Insider Trades of SHAPIRO MARC J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WEINGARTEN REALTY INVESTORS /TX/ | Director | 11/28/2012 | Disposition (Non Open Market) | direct | 14,000 | 26.86 | 78,686 |
| WEINGARTEN REALTY INVESTORS /TX/ | Director | 11/28/2012 | Acquisition (Non Open Market) | indirect | 14,000 | 26.86 | 7,000 |
| MEXICO FUND INC | Director | 12/20/2012 | Buy | direct | 10,000 | 28.6486 | 24,642 |
| KIMBERLY CLARK CORP | Director | 11/28/2012 | Disposition (Non Open Market) | direct | 8,000 | 0 | 15,101 |
| KIMBERLY CLARK CORP | Director | 11/28/2012 | Acquisition (Non Open Market) | indirect | 8,000 | 0 | 4,000 |
| WEINGARTEN REALTY INVESTORS /TX/ | Director | 05/03/2013 | Acquisition (Non Open Market) | direct | 3,847 | 35.13 | 83,682 |
| WEINGARTEN REALTY INVESTORS /TX/ | Director | 08/13/2012 | Acquisition (Non Open Market) | direct | 3,329 | 27.22 | 92,686 |
Latest News Headlines
Dell Committee Again Seeks More Info from Icahn on Takeover Bid 7:38AM ET - Dow Jones Business News
Morgan Stanley to Sell India Wealth Management Assets 7:35AM ET - Dow Jones Business News
Goldman Sachs Raises $1.1 Billion via ICBC Stake Sales 7:35AM ET - Dow Jones Business News
Zogenix and Battelle to Present Positive, New Data Demonstrating Value of Needle-Free Injection for 7:30AM ET - GlobeNewswire
Hang w/ Sees 2,363% Growth as Celebs Embrace the Live Streaming Video Platform 7:20AM ET - GlobeNewswire
View All