Insider Trades of SEIFFER JONATHAN A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WHOLE FOODS MARKET INC | Director | 07/29/2011 | Sell | indirect | 115,615 | 67.1191 | 17,266,934 |
| WHOLE FOODS MARKET INC | Director | 08/01/2011 | Sell | indirect | 41,133 | 66.9235 | 17,225,801 |
| WHOLE FOODS MARKET INC | Director | 08/02/2011 | Sell | indirect | 7,825 | 66.16 | 17,217,976 |
| WHOLE FOODS MARKET INC | Director | 11/04/2011 | Sell | indirect | 1,180,000 | 68.6729 | 16,037,976 |
| WHOLE FOODS MARKET INC | Director | 11/07/2011 | Sell | indirect | 562,800 | 68.3382 | 15,475,176 |
| WHOLE FOODS MARKET INC | Director | 11/16/2011 | Acquisition (Non Open Market) | indirect | 570 | 0 | 14,595,480 |
| WHOLE FOODS MARKET INC | Director | 11/08/2011 | Sell | indirect | 880,836 | 68.5195 | 14,594,340 |
| WHOLE FOODS MARKET INC | Director | 11/30/2011 | Sell | indirect | 559,695 | 68.0732 | 14,035,785 |
| WHOLE FOODS MARKET INC | Director | 12/01/2011 | Sell | indirect | 124,788 | 67.904 | 13,910,997 |
| WHOLE FOODS MARKET INC | Director | 02/28/2012 | Sell | indirect | 189,274 | 81.2926 | 13,721,723 |
| WHOLE FOODS MARKET INC | Director | 02/29/2012 | Sell | indirect | 432,784 | 80.7926 | 13,288,939 |
| WHOLE FOODS MARKET INC | Director | 03/01/2012 | Sell | indirect | 377,942 | 81.1557 | 12,910,997 |
| WHOLE FOODS MARKET INC | Director | 07/27/2012 | Sell | indirect | 591,112 | 92.9203 | 12,319,885 |
| WHOLE FOODS MARKET INC | Director | 07/30/2012 | Sell | indirect | 319,288 | 91.9481 | 12,000,597 |
| WHOLE FOODS MARKET INC | Director | 07/31/2012 | Sell | indirect | 429,280 | 92.0088 | 11,571,317 |
| WHOLE FOODS MARKET INC | Director | 08/20/2012 | Sell | indirect | 454,290 | 95.1006 | 11,117,027 |
| WHOLE FOODS MARKET INC | Director | 11/19/2012 | Disposition (Non Open Market) | indirect | 8,939,809 | 0 | 2,177,218 |
| WHOLE FOODS MARKET INC | Director | 11/26/2012 | Sell | indirect | 4,327 | 92.6504 | 146,827 |
| WHOLE FOODS MARKET INC | Director | 11/27/2012 | Sell | indirect | 4,661 | 91.6054 | 142,166 |
| WHOLE FOODS MARKET INC | Director | 11/19/2012 | Acquisition (Non Open Market) | direct | 125,995 | 0 | 125,995 |
Latest News Headlines
Microsoft to Unveil New Xbox 9:55PM ET - Dow Jones Business News
Goldman Sachs to Invest in Japan Green Energy 9:55PM ET - Dow Jones Business News
First Subpoenas Issued in Spam Email Pump & Dump Lawsuit Against Xumanii and Publishers of "Awesome 7:05PM ET - GlobeNewswire
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
View All