Insider Trades of SEIFFER JONATHAN A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WHOLE FOODS MARKET INC | Director | 07/29/2011 | Sell | indirect | 115,615 | 67.1191 | 17,266,934 |
| WHOLE FOODS MARKET INC | Director | 08/01/2011 | Sell | indirect | 41,133 | 66.9235 | 17,225,801 |
| WHOLE FOODS MARKET INC | Director | 08/02/2011 | Sell | indirect | 7,825 | 66.16 | 17,217,976 |
| WHOLE FOODS MARKET INC | Director | 11/04/2011 | Sell | indirect | 1,180,000 | 68.6729 | 16,037,976 |
| WHOLE FOODS MARKET INC | Director | 11/07/2011 | Sell | indirect | 562,800 | 68.3382 | 15,475,176 |
| WHOLE FOODS MARKET INC | Director | 11/08/2011 | Sell | indirect | 880,836 | 68.5195 | 14,594,340 |
| WHOLE FOODS MARKET INC | Director | 11/16/2011 | Acquisition (Non Open Market) | indirect | 570 | 0 | 14,595,480 |
| WHOLE FOODS MARKET INC | Director | 11/30/2011 | Sell | indirect | 559,695 | 68.0732 | 14,035,785 |
| WHOLE FOODS MARKET INC | Director | 12/01/2011 | Sell | indirect | 124,788 | 67.904 | 13,910,997 |
| WHOLE FOODS MARKET INC | Director | 02/28/2012 | Sell | indirect | 189,274 | 81.2926 | 13,721,723 |
| WHOLE FOODS MARKET INC | Director | 02/29/2012 | Sell | indirect | 432,784 | 80.7926 | 13,288,939 |
| WHOLE FOODS MARKET INC | Director | 03/01/2012 | Sell | indirect | 377,942 | 81.1557 | 12,910,997 |
| WHOLE FOODS MARKET INC | Director | 07/27/2012 | Sell | indirect | 591,112 | 92.9203 | 12,319,885 |
| WHOLE FOODS MARKET INC | Director | 07/30/2012 | Sell | indirect | 319,288 | 91.9481 | 12,000,597 |
| WHOLE FOODS MARKET INC | Director | 07/31/2012 | Sell | indirect | 429,280 | 92.0088 | 11,571,317 |
| WHOLE FOODS MARKET INC | Director | 08/20/2012 | Sell | indirect | 454,290 | 95.1006 | 11,117,027 |
| WHOLE FOODS MARKET INC | Director | 11/19/2012 | Disposition (Non Open Market) | indirect | 8,939,809 | 0 | 2,177,218 |
| WHOLE FOODS MARKET INC | Director | 11/19/2012 | Acquisition (Non Open Market) | direct | 125,995 | 0 | 125,995 |
| WHOLE FOODS MARKET INC | Director | 11/19/2012 | Acquisition (Non Open Market) | indirect | 25,159 | 0 | 25,159 |
| WHOLE FOODS MARKET INC | Director | 11/26/2012 | Sell | indirect | 4,327 | 92.6504 | 146,827 |
Latest News Headlines
TigoBusiness Nicaragua Selects Alvarion's Carrier-Grade Wi-Fi Solution as Its Platform for Wi-Fi Ne 2:00AM ET - GlobeNewswire
Softbank Plans ¥400 Billion Retail Bond Issuance 11:55PM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
View All