Insider Trades of SCLAVOS STRATTON D
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SALESFORCE COM INC | Director | 05/24/2011 | Acquisition (Non Open Market) | direct | 1,500 | 0 | 9,000 |
| SALESFORCE COM INC | Director | 05/24/2011 | Sell | direct | 1,500 | 148.9397 | 7,500 |
| SALESFORCE COM INC | Director | 05/26/2011 | Sell | direct | 1,500 | 149.02 | 6,000 |
| SALESFORCE COM INC | Director | 02/28/2012 | Sell | direct | 1,500 | 141.07 | 3,100 |
| SALESFORCE COM INC | Director | 06/06/2012 | Sell | direct | 1,500 | 133.92 | 3,200 |
| SALESFORCE COM INC | Director | 08/23/2011 | Acquisition (Non Open Market) | direct | 800 | 0 | 6,800 |
| SALESFORCE COM INC | Director | 11/22/2011 | Acquisition (Non Open Market) | direct | 800 | 0 | 6,100 |
| SALESFORCE COM INC | Director | 02/28/2012 | Acquisition (Non Open Market) | direct | 800 | 0 | 3,900 |
| SALESFORCE COM INC | Director | 05/22/2012 | Acquisition (Non Open Market) | direct | 800 | 0 | 4,700 |
| SALESFORCE COM INC | Director | 08/28/2012 | Sell | direct | 800 | 146.5 | 2,400 |
| SALESFORCE COM INC | Director | 08/28/2012 | Acquisition (Non Open Market) | direct | 800 | 0 | 3,200 |
| SALESFORCE COM INC | Director | 11/27/2012 | Acquisition (Non Open Market) | direct | 800 | 0 | 4,000 |
| SALESFORCE COM INC | Director | 11/27/2012 | Sell | direct | 800 | 157.5 | 3,200 |
| SALESFORCE COM INC | Director | 02/26/2013 | Acquisition (Non Open Market) | direct | 800 | 0 | 4,000 |
| SALESFORCE COM INC | Director | 03/05/2013 | Sell | direct | 800 | 184 | 3,200 |
| SALESFORCE COM INC | Director | 08/23/2011 | Sell | direct | 750 | 115.78 | 6,050 |
| SALESFORCE COM INC | Director | 08/29/2011 | Sell | direct | 750 | 122.335 | 5,300 |
| SALESFORCE COM INC | Director | 11/29/2011 | Sell | direct | 750 | 110.92 | 5,350 |
| SALESFORCE COM INC | Director | 11/30/2011 | Sell | direct | 750 | 116.0015 | 4,600 |
Latest News Headlines
Highway Holdings Receives Multi-Year OEM Order for Vacuum Cleaner Components 10:27AM ET - GlobeNewswire
Lydall to Attend the Sidoti & Company, LLC Semi-Annual NY Micro Cap Conference 10:24AM ET - GlobeNewswire
JPMorgan International Bank Fined by U.K. 10:15AM ET - Dow Jones Business News
JPMorgan International Bank Fined by U.K. Regulator 10:15AM ET - Dow Jones Business News
Towerstream to Present at the Second Annual Marcum LLP MicroCap Conference 10:15AM ET - GlobeNewswire
View All