Insider Trades of SCHMIDT ERIC E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| GOOGLE INC. | Officer | 03/21/2012 | Disposition (Non Open Market) | indirect | 6,000 | 0 | |
| GOOGLE INC. | Officer | 03/21/2012 | Acquisition (Non Open Market) | indirect | 12,000 | 0 | 56,717 |
| GOOGLE INC. | Officer | 03/26/2012 | Acquisition (Non Open Market) | indirect | 45,500 | 0 | 25,500 |
| GOOGLE INC. | Officer | 03/26/2012 | Sell | indirect | 45,500 | 639.7729 | |
| GOOGLE INC. | Officer | 03/26/2012 | Acquisition (Non Open Market) | indirect | 1,500 | 0 | 1,500 |
| GOOGLE INC. | Officer | 03/26/2012 | Sell | indirect | 7,693 | 639.7729 | 50,524 |
| GOOGLE INC. | Officer | 03/27/2012 | Acquisition (Non Open Market) | indirect | 47,250 | 0 | 37,500 |
| GOOGLE INC. | Officer | 03/27/2012 | Sell | indirect | 47,250 | 645.5035 | |
| GOOGLE INC. | Officer | 03/27/2012 | Acquisition (Non Open Market) | indirect | 1,250 | 0 | 1,250 |
| GOOGLE INC. | Officer | 03/27/2012 | Sell | indirect | 2,750 | 645.5035 | 163 |
| GOOGLE INC. | Officer | 03/28/2012 | Acquisition (Non Open Market) | indirect | 47,250 | 0 | 37,500 |
| GOOGLE INC. | Officer | 03/28/2012 | Sell | indirect | 47,250 | 651.8339 | |
| GOOGLE INC. | Officer | 03/28/2012 | Acquisition (Non Open Market) | indirect | 1,250 | 0 | 1,250 |
| GOOGLE INC. | Officer | 03/28/2012 | Sell | indirect | 2,750 | 651.8339 | |
| GOOGLE INC. | Officer | 04/19/2012 | Disposition (Non Open Market) | indirect | 6,000 | 0 | |
| GOOGLE INC. | Officer | 04/19/2012 | Acquisition (Non Open Market) | indirect | 12,000 | 0 | 53,524 |
| GOOGLE INC. | Officer | 04/24/2012 | Acquisition (Non Open Market) | indirect | 18,900 | 0 | 15,000 |
| GOOGLE INC. | Officer | 04/24/2012 | Sell | indirect | 19,500 | 598.2389 | 52,924 |
| GOOGLE INC. | Officer | 04/24/2012 | Acquisition (Non Open Market) | indirect | 500 | 0 | 500 |
| GOOGLE INC. | Officer | 04/24/2012 | Sell | indirect | 500 | 598.2389 |
Latest News Headlines
Goldman Lost Deal Role Due to Stake in Shuanghui 6:25PM ET - Dow Jones Business News
Correction to Jabil Circuit Earnings Story 6:06PM ET - Dow Jones Business News
ECOtality Closes $8.2 Million Private Placement 5:33PM ET - GlobeNewswire
Western Refining to Participate in the Tudor, Pickering, Holt & Company 9th Annual Summer Energy Co 5:15PM ET - GlobeNewswire
Zion Oil & Gas to Conduct In-Well Testing Operations at Its Elijah #3 Well 5:15PM ET - GlobeNewswire
View All