Insider Trades of SCHMID JOHN P.
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TRIUS THERAPEUTICS INC | Officer | 07/01/2011 | Automatic Sell | direct | 700 | 7.929 | 110,239 |
| TRIUS THERAPEUTICS INC | Officer | 07/20/2011 | Automatic Sell | direct | 100 | 8 | 110,139 |
| TRIUS THERAPEUTICS INC | Officer | 08/01/2011 | Automatic Sell | direct | 1,200 | 8.778 | 108,939 |
| TRIUS THERAPEUTICS INC | Officer | 09/01/2011 | Automatic Sell | direct | 600 | 6.6 | 108,339 |
| TRIUS THERAPEUTICS INC | Officer | 10/03/2011 | Automatic Sell | direct | 600 | 6.33 | 107,739 |
| TRIUS THERAPEUTICS INC | Officer | 10/26/2011 | Automatic Sell | direct | 200 | 7 | 107,539 |
| TRIUS THERAPEUTICS INC | Officer | 11/01/2011 | Automatic Sell | direct | 600 | 6.75 | 106,939 |
| TRIUS THERAPEUTICS INC | Officer | 11/07/2011 | Automatic Sell | direct | 100 | 7 | 106,839 |
| TRIUS THERAPEUTICS INC | Officer | 12/01/2011 | Automatic Sell | direct | 700 | 7.5 | 106,139 |
| TRIUS THERAPEUTICS INC | Officer | 01/03/2012 | Automatic Sell | direct | 700 | 7.28 | 105,439 |
| TRIUS THERAPEUTICS INC | Officer | 02/02/2012 | Automatic Sell | direct | 500 | 5.63 | 104,939 |
| TRIUS THERAPEUTICS INC | Officer | 03/01/2012 | Automatic Sell | direct | 500 | 5.04 | 104,439 |
| TRIUS THERAPEUTICS INC | Officer | 06/22/2012 | Automatic Sell | direct | 1,800 | 6 | 107,639 |
Latest News Headlines
TORM A/S Announces the Termination of Its ADR Program and Plans to De-List From the NASDAQ Capital 2:39AM ET - GlobeNewswire
AstraZeneca: Preliminary Savor-Timi-53 Data Being Analyzed 2:28AM ET - Dow Jones Business News
Alcatel-Lucent Confirms Plan to Slim Down, Refinance 2:16AM ET - Dow Jones Business News
Protalix BioTherapeutics and Brazil's Ministry of Health Enter Into Supply and Technology Transfer 2:00AM ET - GlobeNewswire
ID Global Corporation Executes Letter of Intent With Jack Rockwell 12:01AM ET - GlobeNewswire
View All