Insider Trades of SAYINER NECIP
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SILICON LABORATORIES INC | Officer | 04/18/2012 | Automatic Sell | direct | 3,435 | 41.8833 | 201,195 |
| SILICON LABORATORIES INC | Officer | 03/21/2012 | Automatic Sell | direct | 3,435 | 43.5073 | 204,630 |
| SILICON LABORATORIES INC | Officer | 02/15/2012 | Disposition (Non Open Market) | direct | 34,621 | 45.05 | 211,500 |
| SILICON LABORATORIES INC | Officer | 02/15/2012 | Automatic Sell | direct | 3,435 | 45.0004 | 208,065 |
| SILICON LABORATORIES INC | Officer | 01/25/2012 | Automatic Sell | direct | 42,408 | 48.14 | 246,121 |
| SILICON LABORATORIES INC | Officer | 01/24/2012 | Automatic Sell | direct | 34,100 | 46.48 | 254,821 |
| SILICON LABORATORIES INC | Officer | 01/18/2012 | Automatic Sell | direct | 32,935 | 43.5413 | 261,421 |
Latest News Headlines
Morgan Stanley's Infrastructure Unit Plans $4 Billion Fund -Bloomberg 1:01PM ET - Dow Jones Business News
Correction to Target earnings story 12:45PM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Hold Gains After Bernanke Bond Talk 12:44PM ET - Dow Jones Business News
Fiat Industrial Denies UK Tax Residency to Hurt Italy 12:43PM ET - Dow Jones Business News
Zhejiang Kandi Electric Vehicles Co., Ltd. Appointed Mr. Liu Jinliang as Vice President of Sales & 12:38PM ET - GlobeNewswire
View All