Insider Trades of SANDBERG LOUISE T
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PEOPLE'S UNITED FINANCIAL, INC. | Officer | 01/16/2012 | Disposition (Non Open Market) | direct | 436 | 13.54 | 114,582 |
| PEOPLE'S UNITED FINANCIAL, INC. | Officer | 01/17/2012 | Disposition (Non Open Market) | direct | 5,012 | 13.66 | 109,570 |
| PEOPLE'S UNITED FINANCIAL, INC. | Officer | 01/25/2012 | Disposition (Non Open Market) | direct | 2,100 | 12.83 | 107,782 |
| PEOPLE'S UNITED FINANCIAL, INC. | Officer | 02/01/2012 | Disposition (Non Open Market) | direct | 1,415 | 12.33 | 106,367 |
| PEOPLE'S UNITED FINANCIAL, INC. | Officer | 02/16/2012 | Acquisition (Non Open Market) | direct | 17,610 | 0 | 123,977 |
| PEOPLE'S UNITED FINANCIAL, INC. | Officer | 01/17/2013 | Disposition (Non Open Market) | direct | 5,133 | 12.68 | 119,253 |
| PEOPLE'S UNITED FINANCIAL, INC. | Officer | 01/25/2013 | Disposition (Non Open Market) | direct | 1,075 | 12.488 | 118,486 |
| PEOPLE'S UNITED FINANCIAL, INC. | Officer | 02/01/2013 | Disposition (Non Open Market) | direct | 773 | 12.435 | 117,713 |
| PEOPLE'S UNITED FINANCIAL, INC. | Officer | 02/21/2013 | Acquisition (Non Open Market) | direct | 17,344 | 0 | 135,057 |
| PEOPLE'S UNITED FINANCIAL, INC. | Officer | 03/01/2013 | Disposition (Non Open Market) | direct | 2,768 | 13.115 | 132,289 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All