Insider Trades of SAMUELS JONATHAN RYAN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TRIANGLE PETROLEUM CORP | Officer | 07/22/2011 | Acquisition (Non Open Market) | direct | 535,454 | 0 | 627,121 |
| TRIANGLE PETROLEUM CORP | Officer | 08/16/2011 | Acquisition (Non Open Market) | direct | 10,000 | 6.2451 | 637,121 |
| TRIANGLE PETROLEUM CORP | Officer | 08/19/2011 | Acquisition (Non Open Market) | direct | 10,000 | 4.8228 | 647,121 |
| TRIANGLE PETROLEUM CORP | Officer | 08/22/2011 | Buy | direct | 10,000 | 4.18 | 657,121 |
| TRIANGLE PETROLEUM CORP | Officer | 01/31/2012 | Disposition (Non Open Market) | direct | 26,223 | 6.84 | 630,898 |
| TRIANGLE PETROLEUM CORP | Officer | 02/01/2012 | Disposition (Non Open Market) | direct | 15,823 | 6.99 | 615,075 |
| TRIANGLE PETROLEUM CORP | Officer | 03/06/2012 | Acquisition (Non Open Market) | direct | 150,000 | 0 | 765,075 |
| TRIANGLE PETROLEUM CORP | Officer | 03/28/2012 | Disposition (Non Open Market) | direct | 41,080 | 6.9 | 723,995 |
| TRIANGLE PETROLEUM CORP | Officer | 10/24/2012 | Automatic Sell | direct | 80,000 | 6.41 | 223,845 |
| TRIANGLE PETROLEUM CORP | Officer | 11/01/2012 | Automatic Sell | direct | 11,667 | 6.47 | 180,510 |
| TRIANGLE PETROLEUM CORP | Officer | 02/04/2013 | Automatic Sell | direct | 12,000 | 6.44 | 202,332 |
| TRIANGLE PETROLEUM CORP | Officer | 03/01/2013 | Automatic Sell | direct | 12,000 | 6.08 | 190,332 |
| TRIANGLE PETROLEUM CORP | Officer | 04/01/2013 | Automatic Sell | direct | 12,000 | 6.5 | 262,642 |
| TRIANGLE PETROLEUM CORP | Officer | 05/07/2013 | Automatic Sell | direct | 300 | 6 | 262,342 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All