Insider Trades of RODRIGUEZ JOHN EDWARD
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| F5 NETWORKS INC | Officer | 07/29/2011 | Acquisition (Non Open Market) | direct | 3,628 | 0 | 12,304 |
| F5 NETWORKS INC | Officer | 08/01/2011 | Automatic Sell | direct | 3,225 | 92.5145 | 12,299 |
| F5 NETWORKS INC | Officer | 10/31/2011 | Acquisition (Non Open Market) | direct | 1,647 | 0 | 13,946 |
| F5 NETWORKS INC | Officer | 11/01/2011 | Sell | direct | 100 | 98.6 | 15,241 |
| F5 NETWORKS INC | Officer | 11/01/2011 | Automatic Sell | direct | 1,117 | 100.3299 | 14,124 |
| F5 NETWORKS INC | Officer | 11/04/2011 | Automatic Sell | direct | 1,521 | 110 | 12,603 |
| F5 NETWORKS INC | Officer | 02/01/2012 | Acquisition (Non Open Market) | direct | 1,639 | 0 | 14,242 |
| F5 NETWORKS INC | Officer | 02/01/2012 | Automatic Sell | direct | 2,549 | 120.285 | 13,286 |
| F5 NETWORKS INC | Officer | 02/22/2012 | Automatic Sell | direct | 3,320 | 125 | 9,966 |
| F5 NETWORKS INC | Officer | 02/24/2012 | Automatic Sell | direct | 400 | 130 | 9,566 |
| F5 NETWORKS INC | Officer | 05/01/2012 | Acquisition (Non Open Market) | direct | 1,706 | 0 | 7,520 |
| F5 NETWORKS INC | Officer | 05/01/2012 | Automatic Sell | direct | 3,010 | 133.6022 | 6,103 |
| F5 NETWORKS INC | Officer | 08/01/2012 | Acquisition (Non Open Market) | direct | 1,700 | 0 | 7,803 |
| F5 NETWORKS INC | Officer | 08/01/2012 | Automatic Sell | direct | 1,154 | 93.6087 | 8,241 |
| F5 NETWORKS INC | Officer | 09/18/2012 | Automatic Sell | direct | 1,443 | 110 | 6,798 |
| F5 NETWORKS INC | Officer | 10/30/2012 | Acquisition (Non Open Market) | direct | 1,586 | 0 | 8,384 |
| F5 NETWORKS INC | Officer | 11/01/2012 | Automatic Sell | direct | 1,272 | 82.4763 | 8,705 |
| F5 NETWORKS INC | Officer | 01/31/2013 | Acquisition (Non Open Market) | direct | 1,956 | 0 | 10,661 |
| F5 NETWORKS INC | Officer | 02/01/2013 | Automatic Sell | direct | 1,572 | 105.1104 | 11,064 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All