Insider Trades of RODGERS JOHNATHAN A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PROCTER & GAMBLE CO | Director | 10/11/2011 | Acquisition (Non Open Market) | direct | 2,478 | 0 | 34,175 |
| PROCTER & GAMBLE CO | Director | 10/09/2012 | Acquisition (Non Open Market) | direct | 2,329 | 0 | 40,732 |
| COMCAST CORP | Director | 09/22/2011 | Acquisition (Non Open Market) | direct | 1,725 | 0 | 1,725 |
| COMCAST CORP | Director | 09/30/2011 | Acquisition (Non Open Market) | direct | 478 | 0 | 2,182 |
| COMCAST CORP | Director | 12/31/2011 | Acquisition (Non Open Market) | direct | 422 | 0 | 896 |
| COMCAST CORP | Director | 04/01/2012 | Acquisition (Non Open Market) | direct | 333 | 0 | 1,228 |
| COMCAST CORP | Director | 06/30/2012 | Acquisition (Non Open Market) | direct | 313 | 0 | 1,543 |
| COMCAST CORP | Director | 09/30/2012 | Acquisition (Non Open Market) | direct | 280 | 0 | 1,819 |
| COMCAST CORP | Director | 12/31/2012 | Acquisition (Non Open Market) | direct | 268 | 0 | 2,084 |
| COMCAST CORP | Director | 03/31/2013 | Acquisition (Non Open Market) | direct | 239 | 0 | 2,320 |
| PROCTER & GAMBLE CO | Director | 06/12/2012 | Acquisition (Non Open Market) | direct | 220 | 0 | 35,135 |
| PROCTER & GAMBLE CO | Director | 03/13/2012 | Acquisition (Non Open Market) | direct | 203 | 0 | 34,726 |
| PROCTER & GAMBLE CO | Director | 09/11/2012 | Acquisition (Non Open Market) | direct | 202 | 0 | 38,403 |
| PROCTER & GAMBLE CO | Director | 12/11/2012 | Acquisition (Non Open Market) | direct | 195 | 0 | 41,131 |
| COMCAST CORP | Director | 09/22/2011 | Disposition (Non Open Market) | direct | 21 | 0 | 1,704 |
| COMCAST CORP | Director | 09/30/2011 | Disposition (Non Open Market) | direct | 6 | 0 | 2,176 |
| COMCAST CORP | Director | 12/31/2011 | Disposition (Non Open Market) | direct | 5 | 0 | 891 |
| COMCAST CORP | Director | 04/25/2012 | Acquisition (Non Open Market) | direct | 5 | 0 | 1,230 |
| COMCAST CORP | Director | 01/25/2012 | Acquisition (Non Open Market) | direct | 4 | 0 | 895 |
| COMCAST CORP | Director | 06/30/2012 | Disposition (Non Open Market) | direct | 4 | 0 | 1,539 |
Latest News Headlines
China Mobile Games and Entertainment Group Limited Announces Conference Call to Discuss First Quart 2:01AM ET - GlobeNewswire
Nokia Says HTC Infringed Three of Its Patents 1:05AM ET - Dow Jones Business News
Nokia Says HTC Infringed Three of Its Patents, Seeks Compensation 11:40PM ET - Dow Jones Business News
IIJ Announces Partial Amendment of its Articles of Incorporation 11:10PM ET - GlobeNewswire
IIJ Announces New Management Structure 11:10PM ET - GlobeNewswire
View All