Insider Trades of ROBERTS DAVID A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CARLISLE COMPANIES INC | Officer | 06/21/2011 | Disposition (Non Open Market) | direct | 8,928 | 48.83 | 188,675 |
| POLYPORE INTERNATIONAL, INC. | Director | 08/10/2011 | Acquisition (Non Open Market) | direct | 365 | 0 | 365 |
| CARLISLE COMPANIES INC | Officer | 02/01/2012 | Acquisition (Non Open Market) | direct | 22,195 | 0 | 210,876 |
| CARLISLE COMPANIES INC | Officer | 02/03/2012 | Disposition (Non Open Market) | direct | 28,645 | 49.56 | 182,231 |
| CARLISLE COMPANIES INC | Officer | 04/23/2012 | Disposition (Non Open Market) | direct | 43,000 | 0 | 106,369 |
| FRANKLIN ELECTRIC CO INC | Director | 05/04/2012 | Acquisition (Non Open Market) | direct | 1,763 | 48.19 | 17,292 |
| POLYPORE INTERNATIONAL, INC. | Director | 05/08/2012 | Buy | indirect | 1,000 | 37.39 | 1,000 |
| CARLISLE COMPANIES INC | Officer | 06/21/2012 | Disposition (Non Open Market) | direct | 8,890 | 50.7 | 97,479 |
| POLYPORE INTERNATIONAL, INC. | Director | 08/10/2012 | Acquisition (Non Open Market) | direct | 1,750 | 0 | 2,115 |
| FRANKLIN ELECTRIC CO INC | Director | 12/13/2012 | Disposition (Non Open Market) | indirect | 3,026 | 0 | |
| FRANKLIN ELECTRIC CO INC | Director | 12/13/2012 | Acquisition (Non Open Market) | indirect | 3,026 | 0 | 3,026 |
| CARLISLE COMPANIES INC | Officer | 12/31/2012 | Acquisition (Non Open Market) | direct | 57,210 | 0 | 135,891 |
| CARLISLE COMPANIES INC | Officer | 12/31/2012 | Disposition (Non Open Market) | direct | 25,287 | 58.76 | 110,604 |
| CARLISLE COMPANIES INC | Officer | 02/06/2013 | Acquisition (Non Open Market) | direct | 28,010 | 0 | 138,734 |
| POLYPORE INTERNATIONAL, INC. | Director | 02/25/2013 | Acquisition (Non Open Market) | direct | 1,648 | 0 | 3,763 |
| FRANKLIN ELECTRIC CO INC | Director | 05/03/2013 | Acquisition (Non Open Market) | direct | 17,292 | 31.3 | 37,299 |
| FRANKLIN ELECTRIC CO INC | Director | 05/03/2013 | Acquisition (Non Open Market) | indirect | 17,292 | 31.03 | 28,532 |
| FRANKLIN ELECTRIC CO INC | Director | 05/06/2013 | Acquisition (Non Open Market) | direct | 2,715 | 31.3 | 20,007 |
| CARLISLE COMPANIES INC | Officer | 05/07/2013 | Sell | direct | 20,000 | 66.52 | 138,734 |
| CARLISLE COMPANIES INC | Officer | 05/08/2013 | Sell | direct | 30,000 | 66.48 | 138,734 |
Latest News Headlines
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
Shell Had Lobbied against Tighter Regulation - Report 7:05AM ET - Dow Jones Business News
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
View All