Insider Trades of ROBERTS BRIAN K
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| INSULET CORP | Officer | 12/31/2011 | Disposition (Non Open Market) | direct | 2,382 | 18.83 | 58,077 |
| INSULET CORP | Officer | 03/01/2012 | Disposition (Non Open Market) | direct | 5,082 | 19.53 | 52,995 |
| INSULET CORP | Officer | 04/01/2012 | Acquisition (Non Open Market) | direct | 25,000 | 0 | 77,995 |
| INSULET CORP | Officer | 04/02/2012 | Automatic Sell | direct | 30,000 | 19.3091 | 77,995 |
| INSULET CORP | Officer | 05/01/2012 | Automatic Sell | direct | 10,000 | 18.0197 | 77,995 |
| INSULET CORP | Officer | 06/01/2012 | Automatic Sell | direct | 3,880 | 18.0381 | 77,995 |
| INSULET CORP | Officer | 06/05/2012 | Automatic Sell | direct | 6,120 | 18.0187 | 77,995 |
| INSULET CORP | Officer | 07/02/2012 | Automatic Sell | direct | 10,000 | 21.2728 | 77,995 |
| INSULET CORP | Officer | 08/01/2012 | Automatic Sell | direct | 10,000 | 19.2982 | 77,995 |
| INSULET CORP | Officer | 09/04/2012 | Automatic Sell | direct | 10,000 | 20.7751 | 77,995 |
| INSULET CORP | Officer | 10/01/2012 | Automatic Sell | direct | 10,000 | 21.554 | 77,995 |
| INSULET CORP | Officer | 11/01/2012 | Automatic Sell | direct | 10,000 | 21.4918 | 77,995 |
| INSULET CORP | Officer | 12/03/2012 | Automatic Sell | direct | 10,000 | 21.9249 | 77,995 |
| INSULET CORP | Officer | 12/31/2012 | Disposition (Non Open Market) | direct | 1,566 | 21.22 | 76,429 |
| INSULET CORP | Officer | 03/01/2013 | Acquisition (Non Open Market) | direct | 30,000 | 0 | 106,429 |
| INSULET CORP | Officer | 03/01/2013 | Disposition (Non Open Market) | direct | 5,172 | 23.4 | 101,257 |
| INSULET CORP | Officer | 04/01/2013 | Disposition (Non Open Market) | direct | 2,041 | 26 | 99,216 |
Latest News Headlines
Amyris and Total Announce Successful Demonstration Flight With Renewable Jet Fuel During Paris Air 7:00AM ET - GlobeNewswire
Curis Announces U.S. Patent Issuance Strengthening Intellectual Property Position of PI3K-HDAC Inhi 7:00AM ET - GlobeNewswire
Plug Power Adds Eric Prades to Board of Directors 7:00AM ET - GlobeNewswire
Global Data Center Services Provider CyrusOne Commissions New Data Center Space in Houston 7:00AM ET - GlobeNewswire
Airbus Books $68.7 Billion of New Business at Paris Show 6:25AM ET - Dow Jones Business News
View All