Insider Trades of RISOLEO JAMES F
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HOST HOTELS & RESORTS, INC. | Officer | 08/31/2011 | Disposition (Non Open Market) | direct | 2,196 | 11.83 | 368,258 |
| HOST HOTELS & RESORTS, INC. | Officer | 01/20/2012 | Acquisition (Non Open Market) | direct | 60,515 | 16.23 | 686,764 |
| HOST HOTELS & RESORTS, INC. | Officer | 02/02/2012 | Acquisition (Non Open Market) | direct | 232,636 | 16.28 | 603,090 |
| HOST HOTELS & RESORTS, INC. | Officer | 02/02/2012 | Disposition (Non Open Market) | direct | 729,209 | 0 | 60,515 |
| HOST HOTELS & RESORTS, INC. | Officer | 04/27/2012 | Sell | direct | 240,000 | 16.7242 | 260,130 |
Latest News Headlines
MARKET SNAPSHOT: U.S. Stocks Drop On Fed Tapering Worries 2:51PM ET - Dow Jones Business News
Oil Price Volatility Seen Continuing in Near Term 2:29PM ET - GlobeNewswire
Bristol-Myers Shares Jump as Analyst Hails New Cancer Treatment Drug 2:27PM ET - Dow Jones Business News
GE Plans More Cuts at Finance Arm by End of 2014 2:25PM ET - Dow Jones Business News
Bancorp of New Jersey, Inc. Declares Quarterly Dividend 2:15PM ET - GlobeNewswire
View All