Insider Trades of RIOS RAYMOND
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TRICO BANCSHARES / | Officer | 05/31/2011 | Disposition (Non Open Market) | direct | 19,322 | 14.87 | 11,422 |
| TRICO BANCSHARES / | Officer | 12/22/2011 | Acquisition (Non Open Market) | direct | 0 | 11,422 | |
| TRICO BANCSHARES / | Officer | 05/24/2012 | Acquisition (Non Open Market) | direct | 0 | 11,422 | |
| TRICO BANCSHARES / | Officer | 09/12/2012 | Sell | direct | 1,478 | 16.1213 | 10,523 |
| TRICO BANCSHARES / | Officer | 05/13/2013 | Acquisition (Non Open Market) | direct | 0 | 10,523 |
Latest News Headlines
Farmers Demand GrainCorp Sell Assets Ahead of ADM Takeover 12:41AM ET - Dow Jones Business News
Berkshire Seeks ResCap, Ally Financial Report 12:35AM ET - Dow Jones Business News
UPDATE: Ford to End Australia Car Manufacturing 10:54PM ET - Dow Jones Business News
Ford Motor Closing Australia Plants 9:35PM ET - Dow Jones Business News
Blackstone, Prologis Acquire Industrial Portfolio 9:25PM ET - Dow Jones Business News
View All