Insider Trades of RILEY KEVIN P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BERKSHIRE HILLS BANCORP INC | Officer | 06/10/2011 | Buy | indirect | 1,092 | 21.04 | 5,986 |
| BERKSHIRE HILLS BANCORP INC | Officer | 01/30/2012 | Disposition (Non Open Market) | direct | 1,408 | 22.91 | 2,594 |
| BERKSHIRE HILLS BANCORP INC | Officer | 01/30/2012 | Acquisition (Non Open Market) | indirect | 2,728 | 0 | 2,728 |
| BERKSHIRE HILLS BANCORP INC | Officer | 02/03/2012 | Buy | indirect | 1,065 | 24.2 | 7,136 |
| BERKSHIRE HILLS BANCORP INC | Officer | 09/13/2012 | Acquisition (Non Open Market) | indirect | 1,022 | 23.4 | 8,292 |
| BERKSHIRE HILLS BANCORP INC | Officer | 01/30/2013 | Disposition (Non Open Market) | direct | 1,335 | 24.12 | 5,600 |
| BERKSHIRE HILLS BANCORP INC | Officer | 01/30/2013 | Acquisition (Non Open Market) | indirect | 3,109 | 0 | 3,109 |
| BERKSHIRE HILLS BANCORP INC | Officer | 03/01/2013 | Acquisition (Non Open Market) | direct | 5,165 | 0 | 10,765 |
| BERKSHIRE HILLS BANCORP INC | Officer | 03/01/2013 | Disposition (Non Open Market) | direct | 1,687 | 24.2 | 9,078 |
Latest News Headlines
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
Swisher Hygiene Files Form 10-Q, to Conduct First Quarter 2013 Conference Call on Tuesday, May 28, 5:31PM ET - GlobeNewswire
Yahoo Submits Bid for Hulu 5:25PM ET - Dow Jones Business News
Ensurge, Inc. Announces Addition of Kurt Nunes to Subsidiary's Executive Team 5:25PM ET - GlobeNewswire
Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 4:59PM ET - Dow Jones Business News
View All