Insider Trades of RICE JOHN G
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| GENERAL ELECTRIC CO | Officer | 09/09/2012 | Disposition (Non Open Market) | direct | 8,490 | 21.49 | 774,218 |
| GENERAL ELECTRIC CO | Officer | 09/07/2012 | Disposition (Non Open Market) | direct | 7,783 | 21.45 | 762,708 |
| GENERAL ELECTRIC CO | Officer | 07/24/2012 | Disposition (Non Open Market) | direct | 1,000 | 0 | 752,158 |
| GENERAL ELECTRIC CO | Officer | 07/24/2012 | Acquisition (Non Open Market) | indirect | 1,000 | 0 | 1,865 |
| GENERAL ELECTRIC CO | Officer | 04/26/2012 | Disposition (Non Open Market) | direct | 440 | 0 | 753,157 |
| GENERAL ELECTRIC CO | Officer | 04/26/2012 | Acquisition (Non Open Market) | indirect | 240 | 0 | 865 |
| GENERAL ELECTRIC CO | Officer | 09/09/2011 | Disposition (Non Open Market) | direct | 8,490 | 15.24 | 754,127 |
| GENERAL ELECTRIC CO | Officer | 09/08/2011 | Disposition (Non Open Market) | direct | 17,688 | 15.67 | 742,617 |
| GENERAL ELECTRIC CO | Officer | 09/07/2011 | Disposition (Non Open Market) | direct | 7,783 | 15.65 | 718,638 |
Latest News Headlines
Given Imaging Announces Data Confirming PillCam(R) SB Improves Monitoring and Management of Crohn's 8:05AM ET - GlobeNewswire
Medtronic 4th-Quarter Net Falls 2.2% on Charges; Revenue Up 8:02AM ET - Dow Jones Business News
Odyssey Marine Exploration to Ring The NASDAQ Stock Market Opening Bell on Thursday, May 23, 2013 8:00AM ET - GlobeNewswire
SciQuest to Present at Upcoming Conferences 8:00AM ET - GlobeNewswire
ChemoCentryx Announces Phase I Data With CCX507, Company's New Generation Orally Administered CCR9 8:00AM ET - GlobeNewswire
View All