Insider Trades of RHODES DONALD V
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HERITAGE FINANCIAL CORP /WA/ | Officer | 10/26/2011 | Disposition (Non Open Market) | direct | 4,500 | 12.43 | 323,398 |
| HERITAGE FINANCIAL CORP /WA/ | Officer | 12/14/2011 | Sell | direct | 3,000 | 12.75 | 320,398 |
| HERITAGE FINANCIAL CORP /WA/ | Officer | 12/15/2011 | Sell | direct | 2,000 | 12.8 | 318,398 |
| HERITAGE FINANCIAL CORP /WA/ | Officer | 02/17/2012 | Sell | direct | 5,000 | 14.25 | 313,398 |
| HERITAGE FINANCIAL CORP /WA/ | Officer | 03/13/2012 | Sell | direct | 5,000 | 13.5 | 308,398 |
| HERITAGE FINANCIAL CORP /WA/ | Officer | 06/13/2012 | Sell | direct | 3,268 | 13.75 | 305,130 |
| HERITAGE FINANCIAL CORP /WA/ | Officer | 06/14/2012 | Sell | direct | 787 | 13.75 | 304,343 |
| HERITAGE FINANCIAL CORP /WA/ | Officer | 06/15/2012 | Sell | direct | 6,691 | 13.75 | 297,652 |
| HERITAGE FINANCIAL CORP /WA/ | Officer | 06/26/2012 | Acquisition (Non Open Market) | direct | 1,355 | 14.21 | 299,007 |
Latest News Headlines
Morgan Stanley's Fixed Income Head Ken DeRegt to Retire -Memo 5:32PM ET - Dow Jones Business News
UPDATE: Hewlett-Packard's Profits Fall But Outlook, Stock Rise 5:28PM ET - Dow Jones Business News
HEICO Corporation Reports Record Net Sales, Operating Income and Net Income for the Six Months Ende 5:12PM ET - GlobeNewswire
Legacy Reserves LP Prices Private Offering of Senior Notes 5:08PM ET - GlobeNewswire
SMTC Appoints Steve Brown to Vice President, Quality and Engineering 5:07PM ET - GlobeNewswire
View All