Insider Trades of READ IAN C
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PFIZER INC | Officer | 02/23/2012 | Acquisition (Non Open Market) | direct | 153,157 | 0 | 837,331 |
| PFIZER INC | Officer | 02/24/2012 | Acquisition (Non Open Market) | direct | 75,251 | 0 | 912,582 |
| PFIZER INC | Officer | 02/24/2012 | Disposition (Non Open Market) | direct | 33,885 | 21.18 | 878,697 |
| PFIZER INC | Officer | 02/28/2013 | Acquisition (Non Open Market) | direct | 194,916 | 0 | 1,334,785 |
| PFIZER INC | Officer | 02/28/2013 | Disposition (Non Open Market) | direct | 211,089 | 27.37 | 1,123,696 |
| PFIZER INC | Officer | 05/15/2013 | Automatic Sell | direct | 69,900 | 29.29 | 1,061,463 |
Latest News Headlines
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
View All