Insider Trades of RAUSEO ANTHONY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FUELCELL ENERGY INC | Officer | 07/15/2011 | Buy | direct | 10,000 | 1.31 | 250,458 |
| FUELCELL ENERGY INC | Officer | 08/01/2011 | Disposition (Non Open Market) | direct | 4,633 | 1.34 | 245,825 |
| FUELCELL ENERGY INC | Officer | 01/12/2012 | Acquisition (Non Open Market) | direct | 22,230 | 0 | 271,712 |
| FUELCELL ENERGY INC | Officer | 03/26/2012 | Disposition (Non Open Market) | direct | 2,335 | 1.59 | 269,377 |
| FUELCELL ENERGY INC | Officer | 04/05/2012 | Acquisition (Non Open Market) | direct | 163,281 | 0 | 432,658 |
| FUELCELL ENERGY INC | Officer | 04/09/2012 | Disposition (Non Open Market) | direct | 9,856 | 1.32 | 422,802 |
| FUELCELL ENERGY INC | Officer | 04/30/2012 | Disposition (Non Open Market) | direct | 2,420 | 1.24 | 420,382 |
| FUELCELL ENERGY INC | Officer | 07/30/2012 | Disposition (Non Open Market) | direct | 4,113 | 1.05 | 416,269 |
| FUELCELL ENERGY INC | Officer | 03/25/2013 | Disposition (Non Open Market) | direct | 2,072 | 0.97 | 420,148 |
| FUELCELL ENERGY INC | Officer | 03/28/2013 | Acquisition (Non Open Market) | direct | 222,340 | 0 | 642,488 |
| FUELCELL ENERGY INC | Officer | 04/05/2013 | Disposition (Non Open Market) | direct | 13,547 | 0.91 | 628,941 |
| FUELCELL ENERGY INC | Officer | 04/08/2013 | Disposition (Non Open Market) | direct | 8,748 | 0.9217 | 620,193 |
| FUELCELL ENERGY INC | Officer | 04/30/2013 | Disposition (Non Open Market) | direct | 2,206 | 1.05 | 617,987 |
Latest News Headlines
Photo Release -- Huntington Ingalls Industries Appoints Mathieu Vice President and General Manager 1:00PM ET - GlobeNewswire
ROI Acquisition Corp. Receives Stockholder Approval of Acquisition of EveryWare Global and Public W 1:00PM ET - GlobeNewswire
Philip Morris to Buy Stake in Mexico Unit for $700 Million 12:45PM ET - Dow Jones Business News
Embraer Lands Major Order as U.S. Air Travel Improves 12:35PM ET - Dow Jones Business News
EUROPE MARKETS: Europe Stocks Climb To Almost Five-year High 12:30PM ET - Dow Jones Business News
View All