Insider Trades of RASULO JAMES A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WALT DISNEY CO/ | Officer | 01/09/2012 | Disposition (Non Open Market) | direct | 6,131 | 39.32 | 40,011 |
| WALT DISNEY CO/ | Officer | 01/13/2012 | Disposition (Non Open Market) | direct | 4,791 | 38.305 | 45,480 |
| WALT DISNEY CO/ | Officer | 01/14/2012 | Disposition (Non Open Market) | direct | 4,006 | 38.305 | 50,054 |
| WALT DISNEY CO/ | Officer | 01/18/2012 | Acquisition (Non Open Market) | direct | 203 | 38.75 | 50,257 |
| WALT DISNEY CO/ | Officer | 01/18/2012 | Disposition (Non Open Market) | direct | 95 | 38.75 | 50,162 |
| WALT DISNEY CO/ | Officer | 01/26/2012 | Disposition (Non Open Market) | direct | 3,902 | 39.405 | 54,617 |
| WALT DISNEY CO/ | Officer | 01/30/2012 | Acquisition (Non Open Market) | direct | 13,185 | 38.745 | 67,802 |
| WALT DISNEY CO/ | Officer | 01/30/2012 | Disposition (Non Open Market) | direct | 6,155 | 38.745 | 61,647 |
| WALT DISNEY CO/ | Officer | 02/21/2012 | Automatic Sell | direct | 4,800 | 41.9 | 61,647 |
| WALT DISNEY CO/ | Officer | 02/27/2012 | Automatic Sell | direct | 145,200 | 41.9 | 61,647 |
| WALT DISNEY CO/ | Officer | 06/14/2012 | Automatic Sell | direct | 154,000 | 46.3486 | 61,647 |
| WALT DISNEY CO/ | Officer | 01/13/2013 | Disposition (Non Open Market) | direct | 35,609 | 50.735 | 99,776 |
| WALT DISNEY CO/ | Officer | 01/14/2013 | Disposition (Non Open Market) | direct | 13,933 | 50.505 | 112,539 |
| WALT DISNEY CO/ | Officer | 01/18/2013 | Disposition (Non Open Market) | direct | 4,614 | 52.075 | 116,767 |
| WALT DISNEY CO/ | Officer | 01/26/2013 | Disposition (Non Open Market) | direct | 4,428 | 54.085 | 120,823 |
| WALT DISNEY CO/ | Officer | 05/15/2013 | Automatic Sell | direct | 217,264 | 67.3794 | 120,823 |
Latest News Headlines
Correction to Massachusetts Regulator Story 4:01PM ET - Dow Jones Business News
Wintrust Mortgage Recognized as the #1 IHDA Lender in Illinois for 2012 4:01PM ET - GlobeNewswire
UniTek Global Services, Inc. Provides Update Regarding Compliance With NASDAQ Listing Rules 4:01PM ET - GlobeNewswire
Vera Bradley Announces Reporting Date for Fiscal Year 2014 First Quarter Results 4:01PM ET - GlobeNewswire
TESARO to Present at the Deutsche Bank 38th Annual 2013 Health Care Conference 4:01PM ET - GlobeNewswire
View All