Insider Trades of RAMSEY CHARLES E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HARRIS & HARRIS GROUP INC /NY/ | Director | 08/12/2011 | Automatic Buy | direct | 3,297 | 4.3139 | 55,077 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 11/14/2011 | Automatic Buy | direct | 1,475 | 3.8303 | 56,552 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 03/20/2012 | Automatic Buy | direct | 1,041 | 4.2245 | 57,593 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 05/15/2012 | Automatic Buy | direct | 1,276 | 3.5926 | 58,869 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 06/07/2012 | Acquisition (Non Open Market) | direct | 2,000 | 0 | 60,869 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 08/14/2012 | Automatic Buy | direct | 2,080 | 3.7955 | 62,949 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 05/02/2013 | Acquisition (Non Open Market) | direct | 2,000 | 0 | 69,049 |
| HARRIS & HARRIS GROUP INC /NY/ | Director | 05/15/2013 | Automatic Buy | direct | 4,100 | 3.268 | 67,049 |
Latest News Headlines
ASIA MARKETS: China Stocks Fall, Japan Jumps, Ahead Of Fed Meet 11:03PM ET - Dow Jones Business News
New News Corp Shares Debut in Sydney 10:45PM ET - Dow Jones Business News
Caltex Says Unplanned Refinery Shutdown Hurt Fuel Output 10:00PM ET - Dow Jones Business News
Smithfield CEO Could Get $46 Million 8:45PM ET - Dow Jones Business News
Boeing 787 Makes Unscheduled Landing in Seattle 8:45PM ET - Dow Jones Business News
View All